Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #7,751 to #7,800.
- (+)-Camphor 6-endo-hydroxylase (10:18, 19 October 2013)
- (+)-Camphor 6-exo-hydroxylase (10:18, 19 October 2013)
- (+)-Larreatricin hydroxylase (10:18, 19 October 2013)
- (+)-Menthofuran synthase (10:18, 19 October 2013)
- (2,2,3-Trimethyl-5-oxocyclopent-3-enyl)acetyl-CoA 1,5-monooxygenase (10:18, 19 October 2013)
- (2,2,3-trimethyl-5-oxocyclopent-3-enyl)acetyl-CoA synthase (10:19, 19 October 2013)
- (butirosin acyl-carrier protein)—L-glutamate ligase (10:19, 19 October 2013)
- (R)-benzylsuccinyl-CoA dehydrogenase (10:19, 19 October 2013)
- (S)-1-phenylethanol dehydrogenase (10:19, 19 October 2013)
- (S)-2-hydroxypropylphosphonic acid epoxidase (10:30, 19 October 2013)
- 1-Deoxy-11beta-hydroxypentalenate dehydrogenase (10:30, 19 October 2013)
- 1-Deoxypentalenic acid 11beta-hydroxylase (10:30, 19 October 2013)
- 1-hydroxy-2-naphthoate hydroxylase (10:30, 19 October 2013)
- 1-Hydroxycarotenoid 3,4-desaturase (10:31, 19 October 2013)
- 1,2-dihydroxynaphthalene dioxygenase (10:31, 19 October 2013)
- 1,8-Cineole 2-endo-monooxygenase (10:32, 19 October 2013)
- 2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA isomerase (10:35, 19 October 2013)
- 2-amino-3,7-dideoxy-D-threo-hept-6-ulosonate synthase (10:35, 19 October 2013)
- Zerumbone synthase (10:35, 19 October 2013)
- Zeaxanthin epoxidase (10:35, 19 October 2013)
- Zeaxanthin 7,8-dioxygenase (10:35, 19 October 2013)
- 2-Deoxy-scyllo-inosamine dehydrogenase (10:35, 19 October 2013)
- 2-Deoxy-scyllo-inosamine dehydrogenase (SAM-dependent) (10:35, 19 October 2013)
- 2-Formylbenzoate dehydrogenase (10:35, 19 October 2013)
- 2-Hydroxy-1,4-benzoxazin-3-one monooxygenase (10:36, 19 October 2013)
- 2-hydroxy-4-carboxymuconate semialdehyde hemiacetal dehydrogenase (10:36, 19 October 2013)
- 2-hydroxychromene-2-carboxylate isomerase (10:36, 19 October 2013)
- 2-hydroxyethylphosphonate dioxygenase (10:36, 19 October 2013)
- 2-Hydroxymuconate-6-semialdehyde dehydrogenase (10:36, 19 October 2013)
- 2-hydroxymuconate tautomerase (10:36, 19 October 2013)
- 2-oxo-3-(5-oxofuran-2-ylidene)propanoate lactonase (10:38, 19 October 2013)
- 2,4-Dihydroxy-1,4-benzoxazin-3-one-glucoside dioxygenase (10:38, 19 October 2013)
- 2,4,7-trihydroxy-1,4-benzoxazin-3-one-glucoside 7-O-methyltransferase (10:39, 19 October 2013)
- 2,5-diketocamphane 1,2-monooxygenase (10:40, 19 October 2013)
- 3-(3-hydroxyphenyl)propanoate hydroxylase (10:40, 19 October 2013)
- 3-dehydroquinate synthase II (10:40, 19 October 2013)
- 3-Epi-6-deoxocathasterone 23-monooxygenase (10:40, 19 October 2013)
- 3-fumarylpyruvate hydrolase (10:40, 19 October 2013)
- 3-Hydroxy-9,10-secoandrosta-1,3,5(10)-triene-9,17-dione monooxygenase (10:40, 19 October 2013)
- 3-Ketosteroid 9alpha-monooxygenase (10:40, 19 October 2013)
- 3-Oxo-5,6-dehydrosuberyl-CoA semialdehyde dehydrogenase (10:41, 19 October 2013)
- 3-Succinoylsemialdehyde-pyridine dehydrogenase (10:41, 19 October 2013)
- 3,4-Dehydroadipyl-CoA semialdehyde dehydrogenase (NADP+) (10:41, 19 October 2013)
- 3,4-dihydroxyphenylalanine oxidative deaminase (10:41, 19 October 2013)
- 4-(Gamma-L-glutamylamino)butanoyl-(BtrI acyl-carrier protein) monooxygenase (10:43, 19 October 2013)
- 4-Methylaminobutanoate oxidase (formaldehyde-forming) (10:44, 19 October 2013)
- 4-Methylaminobutanoate oxidase (methylamine-forming) (10:44, 19 October 2013)
- 4-Nitrocatechol 4-monooxygenase (10:44, 19 October 2013)
- 4-Nitrophenol 4-monooxygenase (10:44, 19 October 2013)
- 4-oxalomesaconate tautomerase (10:44, 19 October 2013)