Swiss Formula: Difference between revisions
Jump to navigation
Jump to search
make Criticisms a section & small grammar fixes |
|||
| Line 1: | Line 1: | ||
This is a list of [[Foucault pendulum]]s in the world: | |||
[[File:Foucault pendulum animated.gif|thumb|right|350px|Artistic rendition (highly exaggerated) of a Foucault pendulum showing that the Earth is not stationary, but rotates.]] | |||
==Europe== | |||
[[File:Foucaults pendulum pantheon.jpg|right|frame|Foucault's Pendulum in the [[Panthéon, Paris]].]] | |||
===Austria=== | |||
* [[Technisches Museum Wien]], [[Vienna]] | |||
===Belarus=== | |||
* [[Belarus State Pedagogic University]],<ref>[http://new.bspu.unibel.by BSPU.unibel.by]</ref> [[Minsk]] | |||
===Belgium=== | |||
* Volkssterrenwacht Mira, [[Grimbergen]] | |||
* [[Technopolis (Belgium)|Technopolis]], [[Mechelen]] | |||
* Festraetsstudio, [[Sint-Truiden]] | |||
* UGent-volkssterrenwacht Armand Pien<ref>[http://www.rug-a-pien.be/ Rug-a-pien.be]</ref> [[Ghent]] | |||
===Bulgaria=== | |||
* Public Astronomical Observatory and Planetarium "Nicolaus Copernicus",<ref>[http://astro-varna.com/ Astro-varna.com] [http://astro-varna.com/en/aparat.html Astro-varna.com]</ref> Varna - ''Length:'' 14.4 m | |||
===Czech Republic=== | |||
* Observatory and Planetarium Hradec Králové,<ref>[http://www.astrohk.cz/ Astrohk.cz]</ref> [[Hradec Králové]] - ''Length:'' 10 m, ''weight:'' 8.5 kg | |||
* Czech Technical University,<ref>[http://www.cvut.cz/ CVUT.cz]</ref> [[Prague]] - ''Length:'' 21 m, ''weight:'' 34 kg | |||
* Rotunda in Castle Flower Garden,<ref>[http://www.azz.cz/?pg=301&lng=2 AZZ.cz]</ref> [[Kromeriz]] - ''Length:'' 25 m, ''weight:'' 30 kg | |||
===Denmark=== | |||
* Steno Museet, [[Aarhus]] | |||
* Odense Technical College, [[Odense]] | |||
* Geocenter, Faculty of Science, University of Copenhagen - ''Length'' 25 m, ''weight:'' 145 kg | |||
===Estonia=== | |||
* Department of Physics, [[University of Tartu]]<ref>[http://www.physic.ut.ee/hoone/pendel/ www.physic.ut.ee]</ref> | |||
===Finland=== | |||
* Department of Physics, [[University of Turku]], [[Turku]] | |||
* [[Eurajoki]] - ''Length:'' 40 m, ''weight:'' 110 kg | |||
* Finnish Science Centre [[Heureka (science center)|Heureka]], [[Vantaa]] | |||
* The watertower of [[Kuusamo]] | |||
===France=== | |||
{| class="wikitable" | |||
|- | |||
! City !! Location !! Length<br/><math>l\,</math> !! Weight<br/><math>g\,</math> !! Period <br/><math>2\pi\sqrt{\frac{l}{g}}</math> !! Latitude <br/><math>\phi\,</math>!! Pendulum day <br><math>\frac{23h56'}{\sin \phi}</math> | |||
|- | |||
| [[Paris]] | |||
| [[Panthéon, Paris|Panthéon]] | |||
| 220 ft (67 m) | |||
| 28 kg | |||
| 16.5 sec | |||
| 48°52' N | |||
| 31 hours 50 minutes | |||
|- | |||
| [[Paris]] | |||
| [[Musée des Arts et Métiers]]<ref>The original suspended by Foucault in the Panthéon; irreparably damaged in May, 2010.{{cite news|url=http://www.timeshighereducation.co.uk/story.asp?storycode=411529|accessdate=2010-06-02|date=2010-05-14|title=Foucault's pendulum is sent crashing to Earth|newspaper=[[Times Higher Education]]}}</ref> | |||
| | |||
| 28 kg | |||
| | |||
| 48°52' N | |||
| 31 hours 50 minutes | |||
|- | |||
| [[Besançon]] | |||
| [http://fr.wikipedia.org/Musée_du_Temps_de_Besançon Musée du temps] | |||
| 13,11 m | |||
| | |||
| 7.3 sec | |||
| 47°08' N | |||
| 32 hours 43 minutes | |||
|} | |||
===Germany=== | |||
* [[Gymnasium Lünen-Altlünen]], [[Lünen]] | |||
* [[German Museum of Technology]],<ref>[http://www.goethe.de/wis/fut/thm/en566074.htm Goethe.de]</ref> Berlin | |||
* [[University of Bremen]] | |||
* [[University of Heidelberg]]<ref>[http://pendelcam.kip.uni-heidelberg.de Pendelcam.kip.uni-heidelberg.de]</ref> | |||
* Hochschule für Angewandte Wissenschaften Hamburg,<ref>[http://www.haw-hamburg.de/m/fachberg/physik/pendel/index-f.html HAW-hamburg.de]</ref> [[Hamburg]] | |||
* School for Business and Technique, Mainz | |||
* [[Deutsches Museum]], Munich - ''Length:'' 30 m, ''weight:'' 30 kg | |||
* [[University of Osnabrück]],<ref>[http://obelix.physik.uni-osnabrueck.de/~schnack/foucault/ Obelix.physik.uni-osnabrueck.de]</ref> [[Osnabrück]], [[Lower Saxony]] - ''Length:'' 19.5 m, ''weight:'' 70 kg | |||
* Gymnasium of the city [[Lennestadt]], [[North Rhine-Westphalia]] - ''Length:'' 11 m, ''weight:'' 50 kg, period: 6.7 s | |||
* Cornelsen Verlag publishing house, Berlin | |||
* Hochschule für Angewandte Wissenschaften, [[Schweinfurt]] | |||
* [[University of Trier]] | |||
* [[University of Konstanz]] | |||
* [[University of Rostock]] | |||
* [[University of Greifswald]] | |||
* Astronomisch physikalisches Kabinett, Kassel | |||
* University of Göttingen, Physics department | |||
===Hungary=== | |||
* [[Eötvös Loránd University]], [[Budapest]], in one of the Lágymányosi buildings | |||
===Iceland=== | |||
* Orkuveita Reykjavíkur, Reykjavík power distributor, [[Reykjavík]] | |||
===Italy=== | |||
* [http://www.foucaultpendulum.it Dipartimento di Fisica (LIVE)], Università di Cagliari [[Cagliari]] | |||
* [[San Petronio Basilica]], [[Bologna]] | |||
* [[Palazzo della Ragione]], [[Padua]] | |||
* Museo Nazionale della Scienza e della Tecnologia (Leonardo da Vinci), [[Milan]] | |||
* Museo del Balì, [[Saltara]] | |||
* Dipartimento di Scienze Fisiche, [[University of Naples Federico II|Università "Federico II"]], [[Naples]] | |||
* Aula Magna of Liceo M. Curie, [[Tradate]] | |||
===Lithuania=== | |||
* [[Vilnius University]] - ''weight'' 34 kg, ''length'' 35 m (built in the 17th century belfry of Sts. Johns' Church of [[Vilnius University]] in 2011) | |||
===Luxembourg=== | |||
* [[Central University, Luxembourg|Central University]] - ''Length:'' 16 m, ''weight'' 32 kg | |||
===Netherlands=== | |||
* [[Radboud University Nijmegen]]<ref>[http://www.vcbio.science.ru.nl/images/tour/HG-opening_smaller.mov VCBIO.science.ru.nl]</ref> | |||
* [[Sint-Bavokerk]] in [[Haarlem]]<ref>[http://web.mac.com/planeten.paultje/iWeb/Planeten_Paultje/Blog/6BA9B8BF-B4BC-46D4-8F6D-6986CDE48513.html Web.mac.com]</ref> | |||
===Moldova=== | |||
* [[Technical University of Moldova]], [[Chişinău]] - ''Length:'' 19 m, ''Weight'' 155 kg (2006 - 1851 = 155) | |||
===Norway=== | |||
* Department of Physics, [[University of Oslo]]<ref>[http://www.fys.uio.no/pendel/ FYS.uio.no]</ref> ''Weight: 32kg, Length: 14.1m'' | |||
* Realfagbygget, NTNU ([[Norwegian University of Science and Technology]]) "Weight: 40kg, Length: 25m" | |||
* [[Science Factory (Vitenfabrikken)]], Sandnes "Weight: 60kg, Length: 11,17m" | |||
===Poland=== | |||
* Nicolaus Copernicus Museum<ref>[http://www.frombork.art.pl/Ang01.htm Frombork.art.pl]</ref> Frombork - ''Length:'' 28 m, ''weight:'' 46.5 kg | |||
* St. Peter and St. Paul's Church, Kraków - ''Length:'' 46.5 m, ''weight:'' 25 kg | |||
* Polytechnic, Gdańsk - ''Length:'' 26 m, ''weight:'' 64 kg | |||
* [[Adam Mickiewicz University]], Poznań | |||
* [[Pomeranian Dukes' Castle, Szczecin]] | |||
* [[Copernicus Science Centre]], Warsaw | |||
===Portugal=== | |||
* National Natural History Museum and Science Museum, Lisbon University | |||
* Department of Physics, FCT, University of Coimbra | |||
===Romania=== | |||
* "Vasile Alecsandri" National College in [[Galați]] (length: 9,92m; weight: 8 kg) | |||
* "August Treboniu Laurian" National College in [[Botoșani]] (length: 17,5m; weight: 25,6 kg) | |||
* "Gh.Asachi" Technical University from [[Iasi]] (length: 19,6m; weight: 28 kg; with electromagnetic drive unit) | |||
===Russia=== | |||
* Moscow Planetarium | |||
* Penza Planetarium<ref>[http://www.penza-trv.ru/go/region/planetariy Penza-trv.ru]</ref> | |||
* Saint Isaac's Cathedral, Saint Petersburg (pendulum length was 98 m; removed in 1990s) | |||
* Saint Petersburg Planetarium (length: 8 m) | |||
* Smolensk Planetarium (length: 12 m)<ref>[http://www.admcity.smolensk.ru/social/cultura/planet.html Admcity.smolensk.ru]</ref> | |||
* Volgograd Planetarium<ref>[http://www.volgograd.ru/theme/info/other/32361.pub Volgograd.ru]</ref> | |||
* Institute of Geology Komi Sci. Center Ural Div. RAS, Syktyvkar (length: 17 m) | |||
===Serbia=== | |||
* State University of Novi Pazar, Novi Pazar (length 17m, weight 28 kg) | |||
===Spain=== | |||
* Hall of the Faculties of Sciences, Universidad Autónoma de Barcelona - ''Length:'' 7 m, ''weight:'' 20 kg | |||
* Parque de las Ciencias,<ref>[http://www.parqueciencias.com Parqueciencias.com]</ref> Granada | |||
* Cosmocaixa Museum, Alcobendas, Madrid | |||
* Facultad de Física, Universidad de Salamanca | |||
* [[CosmoCaixa Barcelona]], Barcelona, Catalunya | |||
* "Villanueva" Building, National Astronomical Observatory, Madrid | |||
* Pabellón de la Energía Viva,<ref>[http://www.pabellondelaenergiaviva.com Pabellondelaenergiaviva.com]</ref> Seville | |||
* Casa de las Ciencias,<ref>[http://www.casaciencias.org/casa/ Casaciencias.org]</ref> A Coruña - ''Length:'' 14 m, ''weight:'' 125 kg | |||
* Museu de les Arts i les Ciències Príncipe Felipe, Valencia - ''Length:'' 34 m<ref>[http://www.cac.es Ciudad de las Artes y las Ciencias de Valencia- Arte, Cultura, Museo, Ciencia, IMAX, Oceanográfico, Hemisferic<!-- Bot generated title -->]</ref> | |||
===Sweden=== | |||
* Technical Museum, Stockholm | |||
* Xperiment Huset,<ref>[http://www.xperiment.se/xaktiv_e.htm Xperiment.se]</ref> Lokstallarna, Växjö - ''Weight:'' 32 kg | |||
* Carlsund Educational Centre,<ref>[http://109.73.162.56/~foucault/ 109.73.162.56]</ref> [[Motala]] | |||
[[File:Foucaultpendulum2.jpg|thumb|Foucault pendulum in [[Motala]], [[Sweden]]]] | |||
* Sandvikens Gymnasieskola, Sandviken Weight: 63 kg, Length: 9 m | |||
* Fysikaliska Leksaker, Chalmers, Göteborg. | |||
===Switzerland=== | |||
* Centro Professionale Biasca<ref>[http://www.cpbiasca.ch/pendolo/index.htm CPbiasca.ch]</ref> - ''Length:'' 15 m, ''weight:'' 102 kg | |||
* Naturmuseum Solothurn, [[Solothurn]] | |||
* Gymnasium [[Oberwil, Basel-Country|Oberwil]], [[Basel-Land]] | |||
* Lycée cantonal de Porrentruy, [[Porrentruy]], [[Canton of Jura|Jura]] | |||
===Ukraine=== | |||
* [[Kyiv Polytechnic Institute]], ''length:'' 22 m, ''weight:'' 43 kg | |||
===United Kingdom=== | |||
[[File:ScienceMuseum-Pendulum.jpg|thumb|[[Science Museum (London)|Science Museum]], London]] | |||
* [[The Devonshire Dome]], [[University of Derby]], [[Buxton]] (Not a permanent feature - May be removed for special events.)<ref name=VisBux>{{cite web|url=http://www.visitbuxton.co.uk/things-to-do/attractions/the-dome|title=The Dome|publisher=visitbuxton.co.uk|accessdate=2011-09-20}}</ref> | |||
* The Grange School,<ref>[http://www.grange.org.uk/index.htm Grange.org.uk]</ref> Cheshire | |||
* Princes Square Shopping Centre, Glasgow | |||
* [[University of Liverpool]] Chemistry Department | |||
* [[Science Museum (London)|Science Museum]], London. Length 22.45m. Period 9.5s.<ref>Classical Mechanics: From Newton to Einstein: A Modern Introduction. Martin McCall. John Wiley & Sons. 2010</ref> | |||
* [[Manchester Conference Centre]]<ref>[http://www.manchesterconferencecentre.co.uk Manchesterconferencecentre.co.uk]</ref> | |||
* [[Harris Museum]]<ref>[http://www.harrismuseum.org.uk/ Harrismuseum.org.uk]</ref> Preston | |||
* Cattermole Building, [[Kesteven and Sleaford High School]], Sleaford<ref>[http://www.thefoucaultproject.co.uk/ Thefoucaultproject.co.uk]</ref> | |||
* HH Wills Physics Laboratory, [[University of Bristol]], Bristol | |||
* [[University of Warwick]], Coventry | |||
* Atrium of [[Thames House]], headquarters of the [[MI5|British Security Service]], in acknowledgement of [[Umberto Eco]]'s "conspiracy" novel ''[[Foucault's Pendulum]]''.<ref>{{cite book|last1=Hollingsworth|first1=Mark|last2=Fielding|first2=Nick|authorlink2=Nick Fielding|title=Defending the realm: MI5 and the Shayler affair|year=1999|publisher=André Deutsch|isbn=978-0-233-99667-7|page=42}}</ref> | |||
== Africa == | |||
=== South Africa === | |||
* Giyani Science Centre, Giyani, [[Limpopo Province]] | |||
* Department of Chemistry, [[University of Pretoria]] | |||
* Natural Science Museum, Albany Museum Complex, [[Grahamstown]] | |||
* Heritage Garden, [[Stellenbosch]] | |||
* University Of Natal (Durban, Science Center Building) | |||
===Tunisia=== | |||
* Cité des Sciences de Tunis | |||
== Asia == | |||
===China=== | |||
* Beijing Planetarium,Beijing | |||
===India=== | |||
* B. M. Birla Planetarium and Science Museum, Jaipur | |||
* Deen Dayal Upadhyay Gorakhpur University<ref>[http://www.ddugu.edu.in/facultyofscience/physics/focault%20pendulum/default.html DDUGU.edu.in]</ref> | |||
* [[Inter-University Centre for Astronomy and Astrophysics]],<ref>[http://www.iucaa.ernet.in/ IUCAA.ernet.in]</ref> Pune | |||
* Subir Raha Oil Museum, Tel Bhavan, [[ONGC]],<ref>[http://www.ongcindia.com www.ongcindia.com]</ref> [[Dehradun]] | |||
* [[Physical Research Laboratory, Ahmedabad]], [[Gujarat]] | |||
* Regional Science Centre, Tirupati, Andhra Pradesh | |||
* Science Centre, Surat | |||
===Iran=== | |||
* [[University of Isfahan]], [[Isfahan]] | |||
* [[Sharif University of Technology]], [[Tehran]] | |||
===Israel=== | |||
* [[BGU|Ben Gurion University of the Negev]], [[Beersheba|Beer Sheva]] | |||
* Gitam/BBDO Ltd, [[Ramat Gan]] | |||
* [[Givatayim Observatory]], [[Givatayim]] | |||
* [[Weizman Institute]], [[Rehovot]] | |||
===Japan=== | |||
* [[National Science Museum of Japan]], Tokyo | |||
* [[Fukusai-ji]] (Fukusai Temple), or Nagasaki Kannon Universal Temple, Nagasaki | |||
* Katsushika City Museum, Tokyo<ref>[http://www.museum.city.katsushika.lg.jp/permanent/foucault/ www.museum.city.katsushika.lg.jp]</ref> | |||
* Tokyo DisneySea (in the Pendulum Room inside Fortress Explorations), Chiba | |||
* [[Nagoya City Science Museum]], Aichi<ref>[http://www.ncsm.city.nagoya.jp/cgi-bin/visit/exhibition_guide/exhibit.cgi?id=L101 www.ncsm.city.nagoya.jp]</ref> | |||
* Himeji City Science Museum, Himeji, Kobe<ref>[http://www.city.himeji.lg.jp/atom/jousetu/ www.city.himeji.lg.jp]</ref> | |||
* Kyoto Youth Science Centre, Fuji-no-Mori, Kyoto | |||
===Pakistan=== | |||
* Museum of Science and Technology, Lahore | |||
===Thailand=== | |||
* Khonkaen University, Bangkok | |||
===Turkey=== | |||
* Bilkent University- Faculty of Science, Physics Department, Ankara<ref>[http://www.fen.bilkent.edu.tr/~physics/index_eng.html Fen.bilkent.edu.tr]</ref> | |||
* EGE University, Izmir | |||
== North America == | |||
Alphabetic by state or province, then place. | |||
===Canada=== | |||
{| class="wikitable" | |||
|- | |||
! Province !! City !! Location !! Length !! Weight !! Period | |||
|- | |||
|- | |||
|rowspan="2"| [[Alberta]] | |||
| [[Calgary]] | |||
| [[Telus Spark]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Edmonton]] | |||
| Centennial Centre for Interdisciplinary Science, [[University of Alberta]] | |||
| 23.4 m | |||
| 29.7 kg | |||
| 9.7 s | |||
|- | |||
| [[British Columbia]] | |||
| [[Vancouver]] | |||
| [[University of British Columbia]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Manitoba]] | |||
| [[Winnipeg]] | |||
| [[University of Winnipeg]] | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="5"| [[Ontario]] | |||
| [[Aurora, Ontario|Aurora]] | |||
| McLaughlin Hall, [[St. Andrew's College (Aurora, Ontario)|St. Andrew's College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Guelph]] | |||
| Physics Department, [[University of Guelph]]<ref>[http://www.physics.uoguelph.ca/foucault/foucault1.html Physics.uoguelph.ca]</ref> | |||
| | |||
| | |||
| | |||
|- | |||
| [[Kingston, Ontario|Kingston]] | |||
| Stirling Hall, [[Queen's University]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Ottawa]] | |||
| Herzberg Building, [[Carleton University]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Toronto]] | |||
| [[Ontario Science Centre]] | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="4"| [[Quebec]] | |||
| [[Chicoutimi]] | |||
| [[Cégep de Chicoutimi]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Montreal]] | |||
| [[Collège de Maisonneuve]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Montreal]] | |||
| [[École de technologie supérieure]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Montreal]] | |||
| Roger-Gaudry Pavilion, [[Université de Montréal]] | |||
| 8 m | |||
| 10 kg | |||
| | |||
|- | |||
|} | |||
===Mexico=== | |||
* Querétaro Museum of Science and Technology, Santiago de Querétaro,<ref>[http://commons.wikimedia.org/wiki/File:Foucault_pendulum_-Mexico-6.jpg commons.wikimedia.org/wiki/File:Foucault_pendulum_-Mexico-6.jpg]</ref> | |||
===United States=== | |||
{| class="wikitable" | |||
|- | |||
! State/province !! City !! Location !! Length !! Mass !! Period | |||
|- | |||
|rowspan="2"| [[Alabama]] | |||
| [[Auburn, Alabama|Auburn]] | |||
| [[Auburn University]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Birmingham, Alabama|Birmingham]] | |||
| [[Samford University]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Alaska]] | |||
| [[Anchorage, Alaska|Anchorage]] | |||
| [[University of Alaska]], Consortium Library | |||
| 52 ft (15.8 m) | |||
| 240 [[Pound (mass)|lb]] (108.8 [[Kilogram|kg]]) | |||
| | |||
|- | |||
| [[Arizona]] | |||
| [[Tempe, Arizona|Tempe]] | |||
| [[Arizona State University]], Bateman Physical Sciences Center | |||
| 70.5 ft (21.5 m) | |||
| 238 [[Pound (mass)|lb]] (108 [[Kilogram|kg]]) | |||
| 9.3 seconds | |||
|- | |||
| [[Arkansas]] | |||
| [[Conway, Arkansas|Conway]] | |||
| [[Hendrix College]] | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="17"| [[California]] | |||
| [[Bakersfield, California|Bakersfield]] | |||
| [[California State University Bakersfield]] Physics Center | |||
| | |||
| | |||
| | |||
|- | |||
| [[Fresno, California|Fresno]] | |||
| [[Fresno Pacific University]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Long Beach, California|Long Beach]] | |||
| [[Forest Lawn Memorial Park (Long Beach)|Sunnyside Mausoleum, Forest Lawn]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Los Angeles]] | |||
| [[Griffith Observatory]] | |||
| 40 ft (12.2 m) | |||
| 240 [[Pound (mass)|lb]] (108.8 [[Kilogram|kg]]) | |||
| | |||
|- | |||
| [[Los Angeles]] | |||
| [[Occidental College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Modesto]] | |||
| [[Modesto Junior College-Science Community Center]] | |||
| [[42 ft]] | |||
| [[250 lbs]] | |||
| | |||
|- | |||
| [[Monterey, California|Monterey]] | |||
| [[Naval Postgraduate School]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Napa, California|Napa]] | |||
| [[Stag's Leap Wine Cellars]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Pleasant Hill, California|Pleasant Hill]] | |||
| [[Diablo Valley College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Riverside, California|Riverside]] | |||
| [[University of California, Riverside|UC Riverside]] [[College of Natural and Agricultural Sciences|Physics Department]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Salinas, California|Salinas]] | |||
| [[Hartnell College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[San Diego]] | |||
| [[San Diego Natural History Museum]] | |||
| 12.4 m (est.) | |||
| 235 [[Pound (mass)|lb]] (106.6 [[Kilogram|kg]]) | |||
| 7 sec (estimate) | |||
|- | |||
| [[San Francisco]] | |||
| [[California Academy of Sciences]] | |||
| 30 ft (9.14 m) | |||
| 235 [[Pound (mass)|lb]] (106.6 [[Kilogram|kg]]) | |||
| | |||
|- | |||
| [[San Francisco]] | |||
| [[Rigel Pharmaceuticals]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[San Jose, California|San Jose]] | |||
| [[Rosicrucian Egyptian Museum|Rosicrucian Egyptian Museum & Planetarium]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[San Jose, California|San Jose]] | |||
| [[The Harker School]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Santa Barbara, California|Santa Barbara]] | |||
| [[Santa Barbara Museum of Natural History|Museum of Natural History]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Santa Paula, California|Santa Paula]] | |||
| [[Thomas Aquinas College]] | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="6"| [[Colorado]] | |||
| [[Alamosa, Colorado|Alamosa]] | |||
| [[Adams State College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Boulder, Colorado|Boulder]] | |||
| [[University of Colorado at Boulder|CU Boulder]], Gamow Physics Tower | |||
| 128.9 ft (39.3 m) | |||
| 367 [[Pound (mass)|lb]] (166 [[Kilogram|kg]]) | |||
| 12.6 seconds | |||
|- | |||
| [[Colorado Springs, Colorado|Colorado Springs]] | |||
| [[University of Colorado Colorado Springs|UCCS]], Osborne Center for Science and Engineering | |||
| | |||
| | |||
| | |||
|- | |||
| [[Denver]] | |||
| [[Denver Building]]{{cn|date=November 2013}} | |||
| | |||
| | |||
| | |||
|- | |||
| [[Fort Collins, Colorado|Fort Collins]] | |||
| [[Colorado State University]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Golden, Colorado|Golden]] | |||
| [[Colorado School of Mines]] | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="5"| [[Connecticut]] | |||
| [[Avon, Connecticut|Avon]] | |||
| [[Avon Old Farms School]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Greenwich, Connecticut|Greenwich]] | |||
| [[Greenwich High School]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Hartford, Connecticut|Hartford]] | |||
| [[The Children's Museum, Connecticut|The Children's Museum]]<ref>[http://www.thechildrensmuseumct.org/exhibits.php thechildrensmuseumct.org]</ref> | |||
| | |||
| | |||
| | |||
|- | |||
| [[Meriden, Connecticut|Meriden]] | |||
| [[Thomas Edison Middle School]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Wallingford, Connecticut|Wallingford]] | |||
| [[Choate Rosemary Hall]] Science Center | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="8"| [[Florida]] | |||
| [[Avon Park, Florida|Avon Park]] | |||
| [[South Florida Community College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Cocoa, Florida|Cocoa]] | |||
| [[Brevard Museum of History & Natural Science]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Jacksonville, Florida|Jacksonville]] | |||
| [[Museum of Science & History]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Miami]] | |||
| [[Miami Dade Junior College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Orlando, Florida|Orlando]] | |||
| [[John Young Museum]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Orlando, Florida|Orlando]] | |||
| [[University of Central Florida]], Mathematical Sciences Building | |||
| | |||
| | |||
| | |||
|- | |||
| [[Tallahassee, Florida|Tallahassee]] | |||
| [[Florida State University]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Tampa, Florida|Tampa]] | |||
| [[University of South Florida]], Interdisciplinary Science Building | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="2"| [[Georgia (U.S. state)|Georgia]] | |||
| [[Cartersville, Georgia|Cartersville]] | |||
| [[Tellus Science Museum]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Mount Berry, Georgia|Mount Berry]] | |||
| [[Berry College]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Idaho]] | |||
| [[Boise, Idaho|Boise]] | |||
| [[Discovery Center of Idaho]] | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="2"| [[Illinois]] | |||
| [[Chicago]] | |||
| [[Museum of Science and Industry (Chicago)|Museum of Science and Industry]] | |||
| 20 m | |||
| 300 [[kilogram|kg]] | |||
| 8.98 [[Second|s]] | |||
|- | |||
| [[Wheaton, Illinois|Wheaton]] | |||
| [[Wheaton College (Illinois)|Wheaton College]] | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="2"| [[Indiana]] | |||
| [[Indianapolis]] | |||
| Indiana State College | |||
| | |||
| | |||
| | |||
|- | |||
| [[Indianapolis]] | |||
| [[Indiana State Museum]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Iowa]] | |||
| [[Des Moines, Iowa|Des Moines]] | |||
| [[Science Center of Iowa Building]] | |||
| 19 m | |||
| 118 [[kilogram|kg]] | |||
| | |||
|- | |||
|rowspan=2| [[Kansas]] | |||
| [[Hays, Kansas|Hays]] | |||
| [[Fort Hays State University]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Wichita, Kansas|Wichita]] | |||
| [[Exploration Place]] | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="8"| [[Kentucky]] | |||
| [[Berea, Kentucky|Berea]] | |||
| [[Berea College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Danville, Kentucky|Danville]] | |||
| [[Centre College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Georgetown, Kentucky|Georgetown]] | |||
| [[Georgetown College (Kentucky)|Georgetown College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Highland Heights, Kentucky|Highland Heights]] | |||
| [[Northern Kentucky University]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Lexington, Kentucky|Lexington]] | |||
| [[Lexington Public Library]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Louisville, Kentucky|Louisville]] | |||
| [[Louisville Science Center]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Louisville, Kentucky|Louisville]] | |||
| [[Museum of Natural History]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Louisville, Kentucky|Louisville]] | |||
| [[University of Louisville]] | |||
| 72 ft (22.0 m) | |||
| | |||
| 9.4 +/- 0.05 s | |||
|- | |||
| [[Louisiana]] | |||
| [[Shreveport, Louisiana|Shreveport]] | |||
| [[Sci-Port Discovery Center]] | |||
| 32 ft (9.7 m) | |||
| 113 [[kilogram|kg]] (250 [[Pound (mass)|lb]]) | |||
| | |||
|- | |||
|[[Maine]] | |||
|[[Portland, Maine|Portland]] | |||
|[[University of Southern Maine]] | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="4"| [[Maryland]] | |||
| [[Annapolis, Maryland|Annapolis]] | |||
| [[St. John's College (Annapolis/Santa Fe)|St. John's College]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Colora, Maryland|Colora]] | |||
| [[West Nottingham Academy]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Frostburg, Maryland|Frostburg]] | |||
