<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.formulasearchengine.com/w/index.php?action=history&amp;feed=atom&amp;title=Coanda_effect_mixer</id>
	<title>Coanda effect mixer - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.formulasearchengine.com/w/index.php?action=history&amp;feed=atom&amp;title=Coanda_effect_mixer"/>
	<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/w/index.php?title=Coanda_effect_mixer&amp;action=history"/>
	<updated>2026-10-03T02:59:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.47.0-wmf.7</generator>
	<entry>
		<id>https://en.formulasearchengine.com/w/index.php?title=Coanda_effect_mixer&amp;diff=24806&amp;oldid=prev</id>
		<title>en&gt;SmackBot: Correct cap in header and/or general fixes.</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/w/index.php?title=Coanda_effect_mixer&amp;diff=24806&amp;oldid=prev"/>
		<updated>2010-06-30T09:25:36Z</updated>

		<summary type="html">&lt;p&gt;Correct cap in header and/or general fixes.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In mathematics, a &amp;#039;&amp;#039;&amp;#039;Fedosov manifold&amp;#039;&amp;#039;&amp;#039; is a [[symplectic manifold]] with a compatible torsionfree [[Connection (mathematics)|connection]], that is, a triple (&amp;#039;&amp;#039;M&amp;#039;&amp;#039;, ω, ∇), where (&amp;#039;&amp;#039;M&amp;#039;&amp;#039;, ω) is a [[symplectic manifold]] (i.e., ω is a symplectic form, a non-degenerate closed exterior 2-form, on a &amp;#039;&amp;#039;C&amp;#039;&amp;#039;&amp;lt;sup&amp;gt;∞&amp;lt;/sup&amp;gt;-manifold &amp;#039;&amp;#039;M&amp;#039;&amp;#039;), and ∇ is a symplectic torsionfree connection on &amp;#039;&amp;#039;M&amp;#039;&amp;#039;.&amp;lt;ref name=&amp;quot;Fedosov&amp;quot;&amp;gt;{{cite paper |last=Gelfand |first=I. |last2=Retakh |first2=V. |last3=Shubin |first3=M. |id={{ArXiv|dg-ga|9707024}} |title=Fedosov Manifolds |work=Preprint |year=1997 |accessdate=2009-10-27 }}&amp;lt;/ref&amp;gt; (A connection ∇ is called &amp;#039;&amp;#039;&amp;#039;compatible&amp;#039;&amp;#039;&amp;#039; or &amp;#039;&amp;#039;&amp;#039;symplectic&amp;#039;&amp;#039;&amp;#039; if &amp;#039;&amp;#039;X&amp;#039;&amp;#039; ⋅ ω(&amp;#039;&amp;#039;Y,Z&amp;#039;&amp;#039;) = ω(∇&amp;lt;sub&amp;gt;&amp;#039;&amp;#039;X&amp;#039;&amp;#039;&amp;lt;/sub&amp;gt;&amp;#039;&amp;#039;Y&amp;#039;&amp;#039;,&amp;#039;&amp;#039;Z&amp;#039;&amp;#039;) + ω(&amp;#039;&amp;#039;Y&amp;#039;&amp;#039;,∇&amp;lt;sub&amp;gt;&amp;#039;&amp;#039;X&amp;#039;&amp;#039;&amp;lt;/sub&amp;gt;&amp;#039;&amp;#039;Z&amp;#039;&amp;#039;) for all vector fields &amp;#039;&amp;#039;X,Y,Z&amp;#039;&amp;#039; ∈ Γ(T&amp;#039;&amp;#039;M&amp;#039;&amp;#039;). In other words, the symplectic form is parallel with respect to the connection, i.e., its covariant derivative vanishes.) Note that every symplectic manifold admits a symplectic torsionfree connection. Cover the manifold with [[Darboux chart]]s and on each chart define a connection ∇ with Christoffel symbol &amp;lt;math&amp;gt;\Gamma^i_{jk}=0&amp;lt;/math&amp;gt;.  Then choose a [[partition of unity]] (subordinate to the cover) and glue the local connections together to a global connection which still preserves the symplectic form. The famous result of [[Boris Fedosov|Boris Vasilievich Fedosov]] gives a canonical [[deformation quantization]] of a Fedosov manifold.&amp;lt;ref&amp;gt;{{cite journal |first=B. V. |last=Fedosov |title=A simple geometrical construction of deformation quantization |journal=Journal of Differential Geometry |volume=40 |year=1994 |issue=2 |pages=213–238 |doi= |mr=1293654 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Mathematical physics]]&lt;br /&gt;
&lt;br /&gt;
{{differential-geometry-stub}}&lt;/div&gt;</summary>
		<author><name>en&gt;SmackBot</name></author>
	</entry>
</feed>