Curvilinear perspective: Difference between revisions
en>Helpful Pixie Bot m ISBNs (Build KE) |
en>Kku lx |
||
Line 1: | Line 1: | ||
The term '''body weight''' is used colloquially and in the biological and medical sciences to refer to a person's [[Mass_versus_weight|mass or weight]]. Body weight is measured in [[kilogram]]s, a measure of mass, throughout the world, although in some countries such as the United States it is measured in [[pound (mass)|pounds]], or as in the United Kingdom, [[stone (imperial mass)|stones]] and pounds. Most hospitals, even in the United States, now use kilograms for calculations, but use kilograms and pounds together for other purposes. Strictly speaking, the body weight is the weight of the person without any items on, but practically body weight is taken with clothes on but often without the shoes and heavy accessories like mobile phones and wallets. Body weight is one way of determining a person's health. | |||
==Ideal body weight== | |||
Ideal body weight (IBW) was initially introduced by Devine in 1974 to allow estimation of drug clearances in obese patients; researchers have since shown that the metabolism of certain drugs relate more to IBW than total body weight.<ref name="IBW">{{cite journal|last=Pai|first=Manjunath P|coauthors=Paloucek, Frank P|title=The Origin of the "Ideal" Body Weight Equations|journal=The Annals of Pharmacotherapy|date=31 August 2000|month=September|volume=34|pages=1066–1069|doi=10.1345/aph.19381|pmid=10981254|issue=9}}</ref> The term was based on the use of insurance data that demonstrated the relative mortality for males and females according to different height–weight combinations. The most common estimation of IBW is by the Devine formula; other models exist and have been noted to give similar results.<ref name=IBW /> Other methods used in estimating the ideal body weight are [[body mass index]] and the [[Hamwi method]] . | |||
==Average weight around the world== | |||
===By region=== | |||
{| class="wikitable sortable" | |||
|- | |||
!Region | |||
!Adult population<br>(millions) | |||
!Average weight | |||
!Overweight population /<br> total population | |||
!Source | |||
|- | |||
| [[Africa]] || 535 || {{convert|60.7|kg|abbr=on|1}} || 28.9% || <ref name="biomed"/> | |||
|- | |||
| [[Asia]] || 2,815 || {{convert|57.7|kg|abbr=on|1}} || 24.2% || <ref name="biomed">{{cite journal|url=http://www.biomedcentral.com/1471-2458/12/439/abstract|title=The weight of nations: an estimation of adult human biomass|author=Walpole, Sarah C et al|publisher=BMC Public Health 2012, 12:439|doi=10.1186/1471-2458-12-439|date=18 June 2012|accessdate=12 July 2012|last2=Prieto-Merino|first2=David|last3=Edwards|first3=Phil|last4=Cleland|first4=John|last5=Stevens|first5=Gretchen|last6=Roberts|first6=Ian|journal=BMC Public Health|volume=12|pages=439|pmid=22709383|pmc=3408371}}</ref> | |||
|- | |||
| [[Europe]] || 606 || {{convert|70.8|kg|abbr=on|1}} || 55.6% || <ref name="biomed"/> | |||
|- | |||
| [[Latin America]] and the [[Caribbean]] || 386 || {{convert|67.9|kg|abbr=on|1}} || 57.9% || <ref name="biomed"/> | |||
|- | |||
| [[Northern America]] || 263 || {{convert|80.7|kg|abbr=on|1}} || 73.9% || <ref name="biomed"/> | |||
|- | |||
| [[Oceania]] || 24 || {{convert|74.1|kg|abbr=on|1}} || 63.3% || <ref name="biomed"/> | |||
|- | |||
| [[World]] || 4,630 || {{convert|62.0|kg|abbr=on|1}} || 34.7% || <ref name="biomed"/> | |||
|} | |||
===By country=== | |||
{| class="wikitable sortable" | |||
|- | |||
!Country | |||
!Average male weight | |||
!Average female weight | |||
!Sample population /<br /> age range | |||
!Methodology | |||
!Year | |||
!Source | |||
|- | |||
|[[Brazil]] || {{convert|72.7|kg|abbr=on|1}} || {{convert|62.5|kg|abbr=on|1}} || 20–74 || Measured || 2008–2009 || <ref>{{cite web|author=Do G1, em São Paulo |url=http://g1.globo.com/brasil/noticia/2010/08/metade-dos-adultos-brasileiros-esta-acima-do-peso-segundo-ibge.html |title=G1 - Metade dos adultos brasileiros está acima do peso, segundo IBGE - notícias em Brasil |publisher=G1.globo.com |date=2010-08-27 |accessdate=2012-07-13}}</ref> | |||
|- | |||
|[[Canada]] || {{convert|80.3|kg|abbr=on|0}} || || || Measured || || <ref name="buzzle">{{cite web|url=http://www.buzzle.com/articles/average-male-weight.html |title=Average Male Weight |date= |accessdate=2013-04-16}}</ref> | |||
|- | |||
|[[Chile]] || {{convert|77.3|kg|abbr=on|1}} || {{convert|67.5|kg|abbr=on|1}} || 15+ || Measured || 2009–2010 || <ref>[http://www.redsalud.gov.cl/portal/url/item/99c12b89738d80d5e04001011e0113f8.pdf Encuesta Nacional de Salud 2009–2010] (p. 81)</ref> | |||
|- | |||
|[[Finland]] || {{convert|82.1|kg|abbr=on|0}} || || || Measured || || <ref name="buzzle" /> | |||
|- | |||
|[[Germany]] || {{convert|82.4|kg|abbr=on|1}} || {{convert|67.5|kg|abbr=on|1}} || 18+ || Measured || 2005 || <ref>{{cite web|author=© wissenmedia in der inmediaONE] GmbH, Gütersloh/München |url=http://www.wissen.de/wde/generator/wissen/ressorts/bildung/index,page=3496378.html |title=Bauer sucht Frau aus dem Lexikon |language={{de icon}} |publisher=wissen.de |date= |accessdate=2012-07-13}}</ref> | |||
|- | |||
|[[South Korea]] || {{convert|68.6|kg|abbr=on|1}} || {{convert|56.5|kg|abbr=on|1}} || 18+ || Measured || 2007 || <ref>{{cite web|url=http://english.chosun.com/site/data/html_dir/2009/07/27/2009072700489.html |title=The Chosun Ilbo (English Edition): Daily News from Korea - Average Korean Now Overweight |publisher=English.chosun.com |date=2009-07-27 |accessdate=2012-07-13}}</ref> | |||
|- | |||
|[[Sweden]] || {{convert|81.9|kg|abbr=on|1}} || {{convert|66.7|kg|abbr=on|1}} || 16–84 || Measured || 2003-2004 || <ref>{{cite web|url=http://www.scb.se/Pages/PressRelease____149797.aspx |language=Swedish |title=6 kilo mer man och 4 kilo mer kvinna |date= |accessdate=2013-04-16}}</ref> | |||
|- | |||
|[[United Kingdom|UK]] – [[Wales]] || {{convert|84.0|kg|abbr=on|1}} || {{convert|69.0|kg|abbr=on|1}} || 16+ || Measured || 2009 || <ref name="wales">{{cite web|url=http://wales.gov.uk/docs/statistics/2010/100915healthsurvey09en.pdf |title=The Welsh Health Survey 2009, p. 58|publisher=Wales.gov.uk |date=2010-09-15 |accessdate=2011-01-22}}</ref> | |||
|- | |||
|[[United States]] || {{convert|88.3|kg|abbr=on|1}} || {{convert|74.7|kg|abbr=on|1}} || 20+ || Measured || 2003-2006 || <ref>{{cite web|url=http://www.cdc.gov/nchs/data/nhsr/nhsr010.pdf |title=Anthropometric Reference Data for Children and Adults: United States, 2003–2006 |format=PDF |date= |accessdate=2012-10-25}}</ref> | |||
|} | |||
====Global statistics==== | |||
Researchers at the [[London School of Hygiene & Tropical Medicine]] published a study of average weights of adult humans in the journal BMC Public Health and at the United Nations conference [[United Nations Conference on Sustainable Development|Rio+20]].<ref>Data extracted from {{cite news|url=http://www.telegraph.co.uk/earth/earthnews/9345086/The-worlds-fattest-countries-how-do-you-compare.html|title=The world's fattest countries: how do you compare?|work=[[The Daily Telegraph]]|date=21 June 2012|accessdate=13 June 2013}}</ref> | |||
{| class="wikitable sortable collapsible collapsed" | |||
! Rank || Country || Kilograms || Pounds || Relative size | |||
|- | |||
| 1 || Micronesia || 87.398 || {{bartable|192.68||2}} | |||
|- | |||
| 2 || Tonga || 87.344 || {{bartable|192.56||2}} | |||
|- | |||
| 3 || United States || 81.928 || {{bartable|180.62||2}} | |||
|- | |||
| 4 || Samoa || 78.544 || {{bartable|173.16||2}} | |||
|- | |||
| 5 || Kuwait || 77.791 || {{bartable|171.50||2}} | |||
|- | |||
| 6 || Australia || 77.356 || {{bartable|170.54||2}} | |||
|- | |||
| 7 || Malta || 76.956 || {{bartable|169.66||2}} | |||
|- | |||
| 8 || Qatar || 76.866 || {{bartable|169.46||2}} | |||
|- | |||
| 9 || Croatia || 76.412 || {{bartable|168.46||2}} | |||
|- | |||
| 10 || United Kingdom || 75.795 || {{bartable|167.10||2}} | |||
|- | |||
| 11 || UAE || 75.532 || {{bartable|166.52||2}} | |||
|- | |||
| 12 || Greece || 75.038 || {{bartable|165.43||2}} | |||
|- | |||
| 13 || Cyprus || 74.802 || {{bartable|164.91||2}} | |||
|- | |||
| 14 || Egypt || 74.271 || {{bartable|163.74||2}} | |||
|- | |||
| 15 || Barbados || 73.831 || {{bartable|162.77||2}} | |||
|- | |||
| 16 || Belarus || 73.663 || {{bartable|162.40||2}} | |||
|- | |||
| 17 || Bahrain || 73.550 || {{bartable|162.15||2}} | |||
|- | |||
| 18 || Germany || 73.042 || {{bartable|161.03||2}} | |||
|- | |||
| 19 || Solomon Islands || 72.797 || {{bartable|160.49||2}} | |||
|- | |||
| 20 || Austria || 72.743 || {{bartable|160.37||2}} | |||
|- | |||
| 21 || Saudi Arabia || 72.638 || {{bartable|160.14||2}} | |||
|- | |||
| 22 || Iceland || 72.584 || {{bartable|160.02||2}} | |||
|- | |||
| 23 || Trinidad & Tobago || 72.538 || {{bartable|159.92||2}} | |||
|- | |||
| 24 || Argentina || 72.434 || {{bartable|159.69||2}} | |||
|- | |||
| 25 || Bahamas || 72.380 || {{bartable|159.57||2}} | |||
|- | |||
| 26 || Finland || 72.348 || {{bartable|159.50||2}} | |||
|- | |||
| 27 || Israel || 71.912 || {{bartable|158.54||2}} | |||
|- | |||
| 28 || Czech Rep. || 71.640 || {{bartable|157.94||2}} | |||
|- | |||
| 29 || New Zealand || 71.631 || {{bartable|157.92||2}} | |||
|- | |||
| 30 || Bulgaria || 71.459 || {{bartable|157.54||2}} | |||
|- | |||
| 31 || Russia || 71.418 || {{bartable|157.45||2}} | |||
|- | |||
| 32 || Slovenia || 71.200 || {{bartable|156.97||2}} | |||
|- | |||
| 33 || Slovakia || 71.060 || {{bartable|156.66||2}} | |||
|- | |||
| 34 || Albania || 71.019 || {{bartable|156.57||2}} | |||
|- | |||
| 35 || Bosnia || 71.001 || {{bartable|156.53||2}} | |||
|- | |||
| 36 || Switzerland || 70.987 || {{bartable|156.50||2}} | |||
|- | |||
| 37 || Rep. of Moldova || 70.978 || {{bartable|156.48||2}} | |||
|- | |||
| 38 || Venezuela || 70.788 || {{bartable|156.06||2}} | |||
|- | |||
| 39 || Chile || 70.593 || {{bartable|155.63||2}} | |||
|- | |||
| 40 || Georgia || 70.561 || {{bartable|155.56||2}} | |||
|- | |||
| 41 || Spain || 70.556 || {{bartable|155.55||2}} | |||
|- | |||
| 42 || Azerbaijan || 70.484 || {{bartable|155.39||2}} | |||
|- | |||
| 43 || Hungary || 70.443 || {{bartable|155.30||2}} | |||
|- | |||
| 44 || Libya || 70.429 || {{bartable|155.27||2}} | |||
|- | |||
| 45 || Luxembourg || 70.270 || {{bartable|154.92||2}} | |||
|- | |||
| 46 || Tajikistan || 70.234 || {{bartable|154.84||2}} | |||
|- | |||
| 47 || Portugal || 70.193 || {{bartable|154.75||2}} | |||
|- | |||
| 48 || Lithuania || 70.153 || {{bartable|154.66||2}} | |||
|- | |||
| 49 || Grenada || 70.139 || {{bartable|154.63||2}} | |||
|- | |||
| 50 || Panama || 69.939 || {{bartable|154.19||2}} | |||
|- | |||
| 51 || Ireland || 69.926 || {{bartable|154.16||2}} | |||
|- | |||
| 52 || Canada || 69.767 || {{bartable|153.81||2}} | |||
|- | |||
| 53 || Jordan || 69.649 || {{bartable|153.55||2}} | |||
|- | |||
| 54 || St Vincent & Grenadines || 69.590 || {{bartable|153.42||2}} | |||
|- | |||
| 55 || Belize || 69.377 || {{bartable|152.95||2}} | |||
|- | |||
| 56 || Poland || 69.241 || {{bartable|152.65||2}} | |||
|- | |||
| 57 || Macedonia || 69.209 || {{bartable|152.58||2}} | |||
|- | |||
| 58 || Italy || 69.205 || {{bartable|152.57||2}} | |||
|- | |||
| 59 || Jamaica || 69.064 || {{bartable|152.26||2}} | |||
|- | |||
| 60 || Sweden || 69.064 || {{bartable|152.26||2}} | |||
|- | |||
| 61 || Turkey || 69.046 || {{bartable|152.22||2}} | |||
|- | |||
| 62 || Cuba || 69.037 || {{bartable|152.20||2}} | |||
|- | |||
| 63 || Mexico || 69.023 || {{bartable|152.17||2}} | |||
|- | |||
| 64 || Mongolia || 68.910 || {{bartable|151.92||2}} | |||
|- | |||
| 65 || Uruguay || 68.873 || {{bartable|151.84||2}} | |||
|- | |||
| 66 || Belgium || 68.801 || {{bartable|151.68||2}} | |||
|- | |||
| 67 || Suriname || 68.778 || {{bartable|151.63||2}} | |||
|- | |||
| 68 || Latvia || 68.778 || {{bartable|151.63||2}} | |||
|- | |||
| 69 || Norway || 68.774 || {{bartable|151.62||2}} | |||
|- | |||
| 70 || Netherlands || 68.746 || {{bartable|151.56||2}} | |||
|- | |||
| 71 || Ukraine || 68.674 || {{bartable|151.40||2}} | |||
|- | |||
| 72 || Guatemala || 68.579 || {{bartable|151.19||2}} | |||
|- | |||
| 73 || Saint Lucia || 68.438 || {{bartable|150.88||2}} | |||
|- | |||
| 74 || Armenia || 68.424 || {{bartable|150.85||2}} | |||
|- | |||
| 75 || Nicaragua || 68.415 || {{bartable|150.83||2}} | |||
|- | |||
| 76 || Vanuatu || 68.229 || {{bartable|150.42||2}} | |||
|- | |||
| 77 || El Salvador || 68.220 || {{bartable|150.40||2}} | |||
|- | |||
| 78 || Lebanon || 68.170 || {{bartable|150.29||2}} | |||
|- | |||
| 79 || Ecuador || 68.166 || {{bartable|150.28||2}} | |||
|- | |||
| 80 || Fiji || 68.048 || {{bartable|150.02||2}} | |||
|- | |||
| 81 || Bolivia || 68.034 || {{bartable|149.99||2}} | |||
|- | |||
| 82 || Dominican Rep. || 67.993 || {{bartable|149.90||2}} | |||
|- | |||
| 83 || Denmark || 67.957 || {{bartable|149.82||2}} | |||
|- | |||
| 84 || Costa Rica || 67.853 || {{bartable|149.59||2}} | |||
|- | |||
| 85 || Tunisia || 67.726 || {{bartable|149.31||2}} | |||
|- | |||
| 86 || Iran || 67.608 || {{bartable|149.05||2}} | |||
|- | |||
| 87 || Turkmenistan || 67.563 || {{bartable|148.95||2}} | |||
|- | |||
| 88 || Paraguay || 67.445 || {{bartable|148.69||2}} | |||
|- | |||
| 89 || Peru || 67.440 || {{bartable|148.68||2}} | |||
|- | |||
| 90 || Syria || 67.422 || {{bartable|148.64||2}} | |||
|- | |||
| 91 || Guyana || 67.032 || {{bartable|147.78||2}} | |||
|- | |||
| 92 || France || 66.782 || {{bartable|147.23||2}} | |||
|- | |||
| 93 || Estonia || 66.732 || {{bartable|147.12||2}} | |||
|- | |||
| 94 || Equatorial Guinea || 66.451 || {{bartable|146.50||2}} | |||
|- | |||
| 95 || Romania || 66.401 || {{bartable|146.39||2}} | |||
|- | |||
| 96 || Colombia || 66.370 || {{bartable|146.32||2}} | |||
|- | |||
| 97 || Uzbekistan || 66.351 || {{bartable|146.28||2}} | |||
|- | |||
| 98 || Kazakhstan || 66.265 || {{bartable|146.09||2}} | |||
|- | |||
| 99 || Brazil || 66.093 || {{bartable|145.71||2}} | |||
|- | |||
| 100 || Mauritius || 66.052 || {{bartable|145.62||2}} | |||
|- | |||
| 101 || Iraq || 66.034 || {{bartable|145.58||2}} | |||
|- | |||
| 102 || Lesotho || 65.966 || {{bartable|145.43||2}} | |||
|- | |||
| 103 || Honduras || 65.834 || {{bartable|145.14||2}} | |||
|- | |||
| 104 || Oman || 65.803 || {{bartable|145.07||2}} | |||
|- | |||
| 105 || South Africa || 65.667 || {{bartable|144.77||2}} | |||
|- | |||
| 106 || Kyrgyzstan || 65.413 || {{bartable|144.21||2}} | |||
|- | |||
| 107 || Botswana || 65.045 || {{bartable|143.40||2}} | |||
|- | |||
| 108 || Cameroon || 64.832 || {{bartable|142.93||2}} | |||
|- | |||
| 109 || Morocco || 64.764 || {{bartable|142.78||2}} | |||
|- | |||
| 110 || South Korea || 64.392 || {{bartable|141.96||2}} | |||
|- | |||
| 111 || Mauritania || 64.179 || {{bartable|141.49||2}} | |||
|- | |||
| 112 || Algeria || 63.639 || {{bartable|140.30||2}} | |||
|- | |||
| 113 || Gabon || 62.845 || {{bartable|138.55||2}} | |||
|- | |||
| 114 || Ghana || 62.491 || {{bartable|137.77||2}} | |||
|- | |||
| 115 || Cape Verde || 62.296 || {{bartable|137.34||2}} | |||
|- | |||
| 116 || Papua New Guinea || 62.251 || {{bartable|137.24||2}} | |||
|- | |||
| 117 || Swaziland || 62.097 || {{bartable|136.90||2}} | |||
|- | |||
| 118 || Djibouti || 62.015 || {{bartable|136.72||2}} | |||
|- | |||
| 119 || Haiti || 61.698 || {{bartable|136.02||2}} | |||
|- | |||
| 120 || Comoros || 61.044 || {{bartable|134.58||2}} | |||
|- | |||
| 121 || Zimbabwe || 61.022 || {{bartable|134.53||2}} | |||
|- | |||
| 122 || Brunei || 60.945 || {{bartable|134.36||2}} | |||
|- | |||
| 123 || Sierra Leone || 60.854 || {{bartable|134.16||2}} | |||
|- | |||
| 124 || Nigeria || 60.745 || {{bartable|133.92||2}} | |||
|- | |||
| 125 || Malaysia || 60.682 || {{bartable|133.78||2}} | |||
|- | |||
| 126 || China || 60.555 || {{bartable|133.50||2}} | |||
|- | |||
| 127 || Angola || 60.387 || {{bartable|133.13||2}} | |||
|- | |||
| 128 || Senegal || 60.373 || {{bartable|133.10||2}} | |||
|- | |||
| 129 || Benin || 60.282 || {{bartable|132.90||2}} | |||
|- | |||
| 130 || Mali || 60.078 || {{bartable|132.45||2}} | |||
|- | |||
| 131 || Yemen || 59.802 || {{bartable|131.84||2}} | |||
|- | |||
| 132 || Philippines || 59.715 || {{bartable|131.65||2}} | |||
|- | |||
| 133 || Namibia || 59.584 || {{bartable|131.36||2}} | |||
|- | |||
| 134 || Sudan || 59.407 || {{bartable|130.97||2}} | |||
|- | |||
| 135 || Togo || 59.280 || {{bartable|130.69||2}} | |||
|- | |||
| 136 || Guinea || 59.112 || {{bartable|130.32||2}} | |||
|- | |||
| 137 || Japan || 59.017 || {{bartable|130.11||2}} | |||
|- | |||
| 138 || Pakistan || 58.976 || {{bartable|130.02||2}} | |||
|- | |||
| 139 || Singapore || 58.935 || {{bartable|129.93||2}} | |||
|- | |||
| 140 || Thailand || 58.786 || {{bartable|129.60||2}} | |||
|- | |||
| 141 || Côte d'Ivoire || 58.727 || {{bartable|129.47||2}} | |||
|- | |||
| 142 || Laos || 58.436 || {{bartable|128.83||2}} | |||
|- | |||
| 143 || Chad || 58.196 || {{bartable|128.30||2}} | |||
|- | |||
| 144 || Niger || 57.933 || {{bartable|127.72||2}} | |||
|- | |||
| 145 || Maldives || 57.647 || {{bartable|127.09||2}} | |||
|- | |||
| 146 || São Tomé and Príncipe || 57.561 || {{bartable|126.90||2}} | |||
|- | |||
| 147 || Burkina Faso || 57.456 || {{bartable|126.67||2}} | |||
|- | |||
| 148 || Congo || 57.384 || {{bartable|126.51||2}} | |||
|- | |||
| 149 || Tanzania || 57.293 || {{bartable|126.31||2}} | |||
|- | |||
| 150 || Gambia || 57.071 || {{bartable|125.82||2}} | |||
|- | |||
| 151 || Uganda || 57.007 || {{bartable|125.68||2}} | |||
|- | |||
| 152 || Afghanistan || 56.935 || {{bartable|125.52||2}} | |||
|- | |||
| 153 || Malawi || 56.681 || {{bartable|124.96||2}} | |||
|- | |||
| 154 || Rwanda || 56.635 || {{bartable|124.86||2}} | |||
|- | |||
| 155 || Myanmar || 56.354 || {{bartable|124.24||2}} | |||
|- | |||
| 156 || Kenya || 56.264 || {{bartable|124.04||2}} | |||
|- | |||
| 157 || Guinea-Bissau || 56.087 || {{bartable|123.65||2}} | |||
|- | |||
| 158 || Mozambique || 55.955 || {{bartable|123.36||2}} | |||
|- | |||
| 159 || Central African Rep. || 55.946 || {{bartable|123.34||2}} | |||
|- | |||
| 160 || Zambia || 55.910 || {{bartable|123.26||2}} | |||
|- | |||
| 161 || Cambodia || 55.742 || {{bartable|122.89||2}} | |||
|- | |||
| 162 || Liberia || 55.533 || {{bartable|122.43||2}} | |||
|- | |||
| 163 || Somalia || 55.375 || {{bartable|122.08||2}} | |||
|- | |||
| 164 || Madagascar || 55.157 || {{bartable|121.60||2}} | |||
|- | |||
| 165 || Burundi || 54.127 || {{bartable|119.33||2}} | |||
|- | |||
| 166 || Congo || 53.501 || {{bartable|117.95||2}} | |||
|- | |||
| 167 || Ethiopia || 53.057 || {{bartable|116.97||2}} | |||
|- | |||
| 168 || India || 52.943 || {{bartable|116.72||2}} | |||
|- | |||
| 169 || North Korea || 52.589 || {{bartable|115.94||2}} | |||
|- | |||
| 170 || Indonesia || 52.467 || {{bartable|115.67||2}} | |||
|- | |||
| 171 || Eritrea || 52.041 || {{bartable|114.73||2}} | |||
|- | |||
| 172 || Timor-Leste || 51.950 || {{bartable|114.53||2}} | |||
|- | |||
| 173 || Bhutan || 51.142 || {{bartable|112.75||2}} | |||
|- | |||
| 174 || Vietnam || 50.725 || {{bartable|111.83||2}} | |||
|- | |||
| 175 || Nepal || 50.476 || {{bartable|111.28||2}} | |||
|- | |||
| 176 || Sri Lanka || 50.421 || {{bartable|111.16||2}} | |||
|- | |||
| 177 || Bangladesh || 49.591 || {{bartable|109.33||2}} | |||
|- style="color:#00000;background:#dddddd;" | |||
| — || '''world average''' || '''61.997''' || '''{{bartable|136.68|'''|2}} | |||
|} | |||
==Stability== | |||
{{unreferenced section|date=March 2011}} | |||
The stability of body weight depends on the energy intake and expenditure. When energy intake exceeds output, the excess energy is stored in the body as carbohydrates, proteins or fats and this causes a gain in body weight. The converse is also true. When energy expenditure exceeds energy intake, body weight decreases. | |||
== Estimation in children == | |||
[[File:Broselowtape.JPG|thumb| An example of a half unfolded Broselow tape.]] | |||
A number of ways to estimate weight in children have been developed for circumstances (such as emergencies) when actual weight cannot be measured. The most commonly used methods include guesses of the child's weight by parents or healthcare providers, weight-estimation formulas based on the child's age and tape-based systems of weight estimation. Some of the many formulas that have been used include the [[APLS]] formula, the Leffler formula, and Theron formula.<ref name=Ped09/> There are several tape-based systems for estimating children's weight, the most well-known of which is the [[Broselow Pediatric Emergency Tape|Broselow tape]].<ref>{{cite journal|last=Lubitz|first=Deborah|journal=Ann Emerg Med|year=1988|volume=17|issue=6|pmid=3377285|doi=10.1016/S0196-0644(88)80396-2|last2=Seidel|first2=JS|last3=Chameides|first3=L|last4=Luten|first4=RC|last5=Zaritsky|first5=AL|last6=Campbell|first6=FW|title=A rapid method for estimating weight and resuscitation drug dosages from length in the pediatric age group|pages=576–81}}</ref> The Broselow tape is based on length with weight read from the appropriate color area. Newer systems, such as the PAWPER tape, make use of a simple two-step process to estimate weight: the length-based weight estimation is modified according to the child's body habitus to increase the accuracy of the final weight prediction.<ref>{{cite journal | |||
|last=Wells | |||
|first=Mike | |||
|journal=Sanguine | |||
|year=2011 | |||
|volume=1 | |||
|issue=2 | |||
|title=Clinical: The PAWPER Tape | |||
|url = http://www.ecssa.org.za/sanguine-2011-2.aspx# | |||
|accessdate=13 June 2013 <!--4 February 2012-->}}</ref> | |||
The Leffler formula is used for children 0–10 years of age.<ref name=Ped09/> In those less than a year old it is | |||
<math>m = \tfrac{1}{2}a_m + 4</math> | |||
and for those 1–10 years old it is | |||
<math>m = 2a_y + 10</math> | |||
where ''m'' is the number of kilograms the child weighs and ''a<sub>m</sub>'' and ''a<sub>y</sub>'' respectively are the number of months or years old the child is.<ref name=Ped09/> | |||
The Theron formula is | |||
<math>m = e^{0.175571a_y + 2.197099}</math> | |||
where ''m'' and ''a<sub>y</sub> are as above.<ref name=Ped09>{{cite journal |author=So TY, Farrington E, Absher RK |title=Evaluation of the accuracy of different methods used to estimate weights in the pediatric population |journal=Pediatrics |volume=123 |issue=6 |pages=e1045–51 |date=June 2009 |pmid=19482737 |doi=10.1542/peds.2008-1968 |url=}}</ref> | |||
==Sports usage== | |||
Participants in sports such as [[boxing]], [[mixed martial arts]], [[wrestling]], [[Rowing (sport)|rowing]], [[judo]], and [[weight-lifting]] are classified according to their body weight, measured in units of mass such as pounds or kilograms. See, e.g., [[wrestling weight classes]], [[boxing weight classes]], [[judo at the 2004 Summer Olympics]], [[boxing at the 2004 Summer Olympics]]. | |||
== See also == | |||
*[[Anthropometry]] | |||
*[[Bergmann's Rule]] | |||
*[[Birth weight]] | |||
*[[Body volume index]] | |||
*[[Hesse's Rule]] | |||
*[[Human height]] | |||
*[[List of the heaviest people]] | |||
*[[Obesity]] | |||
*[[Overweight]] | |||
*[[Underweight]] | |||
*[[Weight loss]] and [[weight gain]] | |||
* [[Weight phobia]] | |||
==References== | |||
{{reflist}} | |||
[[Category:Human weight| ]] | |||
[[Category:Auxology]] | |||
[[Category:Anthropometry]] | |||
[[es:Peso#El peso de un ser humano]] |
Revision as of 11:35, 20 December 2013
The term body weight is used colloquially and in the biological and medical sciences to refer to a person's mass or weight. Body weight is measured in kilograms, a measure of mass, throughout the world, although in some countries such as the United States it is measured in pounds, or as in the United Kingdom, stones and pounds. Most hospitals, even in the United States, now use kilograms for calculations, but use kilograms and pounds together for other purposes. Strictly speaking, the body weight is the weight of the person without any items on, but practically body weight is taken with clothes on but often without the shoes and heavy accessories like mobile phones and wallets. Body weight is one way of determining a person's health.
Ideal body weight
Ideal body weight (IBW) was initially introduced by Devine in 1974 to allow estimation of drug clearances in obese patients; researchers have since shown that the metabolism of certain drugs relate more to IBW than total body weight.[1] The term was based on the use of insurance data that demonstrated the relative mortality for males and females according to different height–weight combinations. The most common estimation of IBW is by the Devine formula; other models exist and have been noted to give similar results.[1] Other methods used in estimating the ideal body weight are body mass index and the Hamwi method .
Average weight around the world
By region
Region | Adult population (millions) |
Average weight | Overweight population / total population |
Source |
---|---|---|---|---|
Africa | 535 | Template:Convert | 28.9% | [2] |
Asia | 2,815 | Template:Convert | 24.2% | [2] |
Europe | 606 | Template:Convert | 55.6% | [2] |
Latin America and the Caribbean | 386 | Template:Convert | 57.9% | [2] |
Northern America | 263 | Template:Convert | 73.9% | [2] |
Oceania | 24 | Template:Convert | 63.3% | [2] |
World | 4,630 | Template:Convert | 34.7% | [2] |
By country
Country | Average male weight | Average female weight | Sample population / age range |
Methodology | Year | Source |
---|---|---|---|---|---|---|
Brazil | Template:Convert | Template:Convert | 20–74 | Measured | 2008–2009 | [3] |
Canada | Template:Convert | Measured | [4] | |||
Chile | Template:Convert | Template:Convert | 15+ | Measured | 2009–2010 | [5] |
Finland | Template:Convert | Measured | [4] | |||
Germany | Template:Convert | Template:Convert | 18+ | Measured | 2005 | [6] |
South Korea | Template:Convert | Template:Convert | 18+ | Measured | 2007 | [7] |
Sweden | Template:Convert | Template:Convert | 16–84 | Measured | 2003-2004 | [8] |
UK – Wales | Template:Convert | Template:Convert | 16+ | Measured | 2009 | [9] |
United States | Template:Convert | Template:Convert | 20+ | Measured | 2003-2006 | [10] |
Global statistics
Researchers at the London School of Hygiene & Tropical Medicine published a study of average weights of adult humans in the journal BMC Public Health and at the United Nations conference Rio+20.[11]
Rank | Country | Kilograms | Pounds | Relative size |
---|---|---|---|---|
1 | Micronesia | 87.398 | Template:Bartable | |
2 | Tonga | 87.344 | Template:Bartable | |
3 | United States | 81.928 | Template:Bartable | |
4 | Samoa | 78.544 | Template:Bartable | |
5 | Kuwait | 77.791 | Template:Bartable | |
6 | Australia | 77.356 | Template:Bartable | |
7 | Malta | 76.956 | Template:Bartable | |
8 | Qatar | 76.866 | Template:Bartable | |
9 | Croatia | 76.412 | Template:Bartable | |
10 | United Kingdom | 75.795 | Template:Bartable | |
11 | UAE | 75.532 | Template:Bartable | |
12 | Greece | 75.038 | Template:Bartable | |
13 | Cyprus | 74.802 | Template:Bartable | |
14 | Egypt | 74.271 | Template:Bartable | |
15 | Barbados | 73.831 | Template:Bartable | |
16 | Belarus | 73.663 | Template:Bartable | |
17 | Bahrain | 73.550 | Template:Bartable | |
18 | Germany | 73.042 | Template:Bartable | |
19 | Solomon Islands | 72.797 | Template:Bartable | |
20 | Austria | 72.743 | Template:Bartable | |
21 | Saudi Arabia | 72.638 | Template:Bartable | |
