|
|
Line 1: |
Line 1: |
| {{Multiple issues|original research = July 2012|refimprove= July 2012}}
| | Hello and welcome. My name is Ling. For years she's been residing in Kansas. Bookkeeping is what she does. The favorite hobby for him and his children is to drive and now he is trying to earn money with it.<br><br>Here is my web-site: extended car warranty ([http://Www.Musicuploadz.com/profile.html?u=KuHurlburt Suggested Internet page]) |
| The '''Gross national income''' ('''GNI''') is the total domestic and foreign output claimed by residents of a country, consisting of gross domestic product (GDP) plus factor incomes earned by foreign residents, minus income earned in the domestic economy by nonresidents (Todaro & Smith, 2011, p.44).
| |
| | |
| The GNI is similar to the gross national product (GNP), except that in measuring the GNP one does not deduct the indirect business taxes.
| |
| | |
| ==GNI versus GDP==
| |
| For example, the profits of a US-owned company operating in the UK will only count towards US GNI and UK [[GDP]]. If a country becomes heavily indebted, and pays large amounts of interest to service this debt, this will be reflected in a decreased GNI but not a decreased GDP. If a country sells off its resources to entities outside their country this will also be reflected over time in decreased GNI, but not decreased GDP. Therefore, the GDP appears more attractive for countries with increasing national debt and decreasing assets. | |
| | |
| [[GNP]] is a concept that goes hand in hand with GNI, GDP, and [[Net national income|NNI]]. In contrast to the GNI, the GNP does not account for the balance of cross-country income, such as interest and dividends. In contrast to the GDP, the GNP account for the values of products and services based on citizenship of the owners rather than the territory of the activity
| |
| | |
| ==How to Calculate the GNI==
| |
| As GNI is an add up of Net Income from abroad and the GDP, one can calculate the GNI by the following formula.
| |
| | |
| <math>GNI=GDP+(FL-DL)+NCI=C+I+G+(X-M)+(FL-DL)+NCI</math> | |
| | |
| Where FL and DL are respectively the foreign and domestic income from labor, and NCI the net capital inflow.
| |
| For example, if a country A's nominal GDP is $20,000, the domestic income from labor $3,000 and the foreign income from labor $5,000, and the country received a $10,000 donation from another country's charity organization, the GNI of country A would be $32,000.
| |
| | |
| ==List of countries by GNI (nominal, Atlas method, millions of US$,<ref>[http://data.worldbank.org/indicator/NY.GNP.ATLS.CD GNI data from the World Bank]</ref> top 10)==
| |
| | |
| {| class="wikitable sortable"
| |
| |-
| |
| !Rank
| |
| !colspan="2"|2012<ref>[http://databank.worldbank.org/data/download/GNI.pdf Gross National Income 2012, Atlas Method, World Development Indicators database, World Bank, 1 July 2013]</ref>
| |
| !colspan="2"|2010
| |
| !colspan="2"|2009
| |
| !colspan="2"|2008
| |
| |-
| |
| !1
| |
| |{{USA}}||style="text-align:right"|15,734,567
| |
| |{{USA}}||style="text-align:right"|14,600,828
| |
| |{{USA}}||style="text-align:right"|14,223,686
| |
| |{{USA}}||style="text-align:right"|14,506,142
| |
| |-
| |
| !2
| |
| |{{CHN}}||style="text-align:right"|7,748,903
| |
| |{{CHN}}||style="text-align:right"|5,700,018
| |
| |{{CHN}}||style="text-align:right"|4,857,623
| |
| |{{JPN}}||style="text-align:right"|4,853,005
| |
| |-
| |
| !3
| |
| |{{JPN}}||style="text-align:right"|6,105,798
| |
| |{{JPN}}||style="text-align:right"|5,369,116
| |
| |{{JPN}}||style="text-align:right"|4,785,450
| |
| |{{CHN}}||style="text-align:right"|4,042,883
| |
| |-
| |
| !4
| |
| |{{DEU}}||style="text-align:right"|3,603,895
| |
| |{{DEU}}||style="text-align:right"|3,537,180
| |
| |{{DEU}}||style="text-align:right"|3,473,814
| |
| |{{DEU}}||style="text-align:right"|3,504,510
| |
| |-
| |
| !5
| |
| |{{FRA}}||style="text-align:right"|2,742,891
| |
| |{{FRA}}||style="text-align:right"|2,749,821
| |
| |{{FRA}}||style="text-align:right"|2,750,418
| |
| |{{GBR}}||style="text-align:right"|2,799,960
| |
| |-
| |
| !6
| |
| |{{GBR}}||style="text-align:right"|2,418,464
| |
| |{{GBR}}||style="text-align:right"|2,399,292
| |
| |{{GBR}}||style="text-align:right"|2,538,578
| |
| |{{FRA}}||style="text-align:right"|2,700,770
| |
| |-
| |
| !7
| |
| |{{BRA}}||style="text-align:right"|2,311,147
| |
| |{{ITA}}||style="text-align:right"|2,125,845
| |
| |{{ITA}}||style="text-align:right"|2,114,668
| |
| |{{ITA}}||style="text-align:right"|2,115,482
| |
| |-
| |
| !8
| |
| |{{ITA}}||style="text-align:right"|2,061,253
| |
| |{{BRA}}||style="text-align:right"|1,830,392
| |
| |{{BRA}}||style="text-align:right"|1,563,126
| |
| |{{ESP}}||style="text-align:right"|1,449,186
| |
| |-
| |
| !9
| |
| |{{IND}}||style="text-align:right"|1,890,363
| |
| |{{IND}}||style="text-align:right"|1,566,636
| |
| |{{ESP}}||style="text-align:right"|1,472,046
| |
| |{{CAN}}||style="text-align:right"|1,446,669
| |
| |-
| |
| !10
| |
| |{{RUS}}||style="text-align:right"|1,822,654
| |
| |{{ESP}}||style="text-align:right"|1,462,894
| |
| |{{IND}}||style="text-align:right"|1,405,064
| |
| |{{BRA}}||style="text-align:right"|1,433,699
| |
| | |
| <!--|-
| |
| !***
| |
| |[[]]||style="text-align:right"|***-->
| |
| |}
| |
| | |
| == See also ==
| |
| *[[Net national income]]
| |
| *[[Measures of national income and output]]
| |
| *[[Gross national income in the European Union]]
| |
| *[[List of countries by GNI per capita]]
| |
| *[[National average salary]]
| |
| | |
| ==References==
| |
| {{Library resources box
| |
| |by=no
| |
| |onlinebooks=no
| |
| |others=no
| |
| |about=yes
| |
| |label=Gross national income }}
| |
| {{reflist}}
| |
| | |
| {{GDP country lists}}
| |
| | |
| {{DEFAULTSORT:Gross National Income}}
| |
| [[Category:National accounts]]
| |
| | |
| | |
| {{econ-stub}}
| |
| | |
| [[de:Bruttonationaleinkommen]]
| |
| [[es:Producto Nacional Bruto]]
| |
| [[pt:Produto nacional bruto]]
| |