Randomized block design: Difference between revisions
en>Riley Huntley m Reverted edits by 24.10.180.74 (talk) editing tests or vandalism (HG) |
en>Monkbot |
||
Line 1: | Line 1: | ||
The [[Dallas Mavericks]] are an American professional [[basketball]] team based in [[Dallas]], [[Texas]]. They are members of the [[Southwest Division (NBA)|Southwest Division]] of the [[Western Conference (NBA)|Western Conference]] in the [[National Basketball Association]] (NBA). The Mavericks began playing in the NBA as an [[expansion team]] in the [[1980–81 NBA season|1980–81 season]]. In their inaugural season, they posted a win-loss record of 15–67. | |||
From 1983 to 1990, the Mavericks, led by key players including [[Mark Aguirre]], [[Brad Davis (basketball)|Brad Davis]] and [[Rolando Blackman]], made the postseason six out of seven times, appearing in the Conference Finals in [[1988 NBA Playoffs|1988]]. In 1990, the Mavericks reached the playoffs for the only time in the 1990s, for the rest of the decade they bottomed out with an 11–71 record in the [[1992–93 NBA season|1992–93 season]] and a 13–69 mark in the [[1993–94 NBA season|1993–94 season]]. | |||
The Mavericks returned to prominence in the 2000s. Leading by the trio of [[Dirk Nowitzki]], [[Michael Finley]] and [[Steve Nash]], they returned to the playoffs in [[2001 NBA Playoffs|2001]] and to the Conference Finals in [[2003 NBA Playoffs|2003]]. With Nash and Finley left in 2004 and 2005 respectively, Nowitzki emerged as the team's leader, leading the Mavericks to their first NBA Finals appearance in [[2006 NBA Finals|2006]], only to lose to the [[Miami Heat]]. After a series of early exits from the playoffs, the Mavericks returned to the NBA Finals again in [[2011 NBA Finals|2011]] and won their first NBA Championship. | |||
The Mavericks have played 31 seasons, and advanced to the playoffs in 17 of those seasons. They have won three division titles, have been conference champions two times and have won one NBA Championship. Their overall record is 1350 wins and 1335 losses. | |||
==Table key== | |||
{| class="wikitable" style="font-size:90%" | |||
|- | |||
|align=center|COY||[[NBA Coach of the Year Award|Coach of the Year]] | |||
|- | |||
|align=center|Finish||Final position in league or division standings | |||
|- | |||
|align=center|GB||Games behind first-place team in division{{#tag:ref|The formula is as followed: <math>\mathrm{Games}\ \mathrm{behind} = \frac{(\mathrm{Team A's}\ \mathrm{wins}-\mathrm{Team B's}\ \mathrm{wins}) + (\mathrm{Team B's}\ \mathrm{losses} - \mathrm{Team A's}\ \mathrm{losses})}{\mathrm{2}}</math>|group=lower-alpha}} | |||
|- | |||
|align=center|''Italics''||Season in progress | |||
|- | |||
|align=center|Losses||Number of regular season losses | |||
|- | |||
|align=center|FMVP||[[Bill Russell NBA Finals Most Valuable Player Award|Finals Most Valuable Player]] | |||
|- | |||
|align=center|MVP||[[NBA Most Valuable Player Award|Most Valuable Player]] | |||
|- | |||
|align=center|ROY||[[NBA Rookie of the Year Award|Rookie of the Year]] | |||
|- | |||
|align=center|SMOY||[[NBA Sixth Man of the Year Award|Sixth Man of the Year]] | |||
|- | |||
|align=center|SPOR||[[NBA Sportmanship Award|Sportmanship Award]] | |||
|- | |||
|align=center|Wins||Number of regular season wins | |||
|} | |||
==Seasons== | |||
''Note: Statistics are correct as of the end of the {{nbay|2012|app=season}}.'' | |||
{| class="wikitable" style="font-size:95%" | |||
|align="center" bgcolor="#FFE6BD"|'''[[List of NBA champions|NBA Champions]]''' {{dagger}} | |||
|align="center" bgcolor="#FFCCCC"|'''[[NBA Conference Finals|Conference Champions]]''' * | |||
|align="center" bgcolor="#D0E7FF"|'''Division Champions''' ^ | |||
|align="center" bgcolor="#96CDCD"|'''Playoff berth''' ¤ | |||
|} | |||
{| class="wikitable plainrowheaders sortable" style="text-align:center; font-size:95%" summary="Season (sortable), Conference, Finish (sortable), Division, Finish (sortable), Wins (sortable), Losses (sortable), Win% (sortable), GB (sortable), Playoffs, Awards and Head coach" | |||
|- | |||
!scope="col"| Season | |||
!scope="col" class="unsortable"|[[Conference (sports)|Conference]] | |||
!scope="col"| Conf. finish{{#tag:ref|The Conf. finish and Div. finish column lists regular season results and excludes postseason play.|group=lower-alpha|name=note_b}} | |||
!scope="col" class="unsortable"|[[Division (sport)|Division]] | |||
!scope="col"| Div. Finish<ref group=lower-alpha name=note_b/> | |||
!scope="col"| Wins{{#tag:ref|The Wins and Losses columns list regular season results and exclude any postseason play. Regular and postseason records are combined only below the table.|group=lower-alpha|name=note_c}} | |||
!scope="col"| Losses<ref group=lower-alpha name=note_c/> | |||
!scope="col"| [[Winning percentage|Win%]] | |||
!scope="col"| [[Games behind|GB]] | |||
!scope="col" class="unsortable"|[[NBA Playoffs|Playoffs]] | |||
!scope="col" class="unsortable"|[[National Basketball Association awards|Awards]] | |||
!scope="col" class="unsortable"|[[List of Dallas Mavericks head coaches|Head coach]] | |||
!scope="col" class="unsortable"|Ref. | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1980–81 Dallas Mavericks season|1980–81]] | |||
| [[Western Conference (NBA)|Western]] | |||
| 12th | |||
| [[Midwest Division (NBA)|Midwest]] | |||
| 6th | |||
| 15 | |||
| 67 | |||
| .183 | |||
| 37 | |||
| — | |||
| — | |||
| [[Dick Motta]] | |||
|<ref>{{cite web|title=1980–81 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1981.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1981–82 Dallas Mavericks season|1981–82]] | |||
| Western | |||
| 10th | |||
| Midwest | |||
| 5th | |||
| 28 | |||
| 54 | |||
| .341 | |||
| 20 | |||
| — | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1981–82 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1982.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1982–83 NBA season|1982–83]] | |||
| Western | |||
| 8th | |||
| Midwest | |||
| 4th | |||
| 38 | |||
| 44 | |||
| .463 | |||
| 15 | |||
| — | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1982–83 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1983.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1983–84 NBA season|1983–84]] | |||
| Western | |||
| bgcolor="#96CDCD"|4th ¤ | |||
| Midwest | |||
| 2nd | |||
| 43 | |||
| 39 | |||
| .524 | |||
| 2 | |||
| Won [[1984 NBA Playoffs|First Round]] vs. [[Seattle SuperSonics]], [[1984 NBA Playoffs#(4) Dallas Mavericks vs. (5) Seattle SuperSonics|3–2]]<br>Lost [[1984 NBA Playoffs|Conference Semifinals]] to [[Los Angeles Lakers]], [[1984 NBA Playoffs#(1) Los Angeles Lakers vs. (4) Dallas Mavericks|1–4]] | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1983–84 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1984.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1984–85 NBA season|1984–85]] | |||
| Western | |||
| bgcolor="#96CDCD"|4th ¤ | |||
| Midwest | |||
| 3rd | |||
| 44 | |||
| 38 | |||
| .537 | |||
| 8 | |||
| Lost [[1985 NBA Playoffs|First Round]] to [[Portland Trail Blazers]], [[1985 NBA Playoffs#Western Conference|1–3]] | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1984–85 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1985.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1985–86 NBA season|1985–86]] | |||
| Western | |||
| bgcolor="#96CDCD"|4th ¤ | |||
| Midwest | |||
| 3rd | |||
| 44 | |||
| 38 | |||
| .537 | |||
| 7 | |||
| Won [[1986 NBA Playoffs|First Round]] vs. [[Utah Jazz]], [[1986 NBA Playoffs#Western Conference|3–1]]<br> Lost [[1986 NBA Playoffs|Conference Semifinals]] to [[Los Angeles Lakers]], [[1986 NBA Playoffs#Western Conference|2–4]] | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1985–86 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1986.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1986–87 NBA season|1986–87]] | |||
| Western | |||
| bgcolor="#96CDCD"|2nd ¤ | |||
| bgcolor="#D0E7FF"|Midwest ^ | |||
| bgcolor="#D0E7FF"|1st ^ | |||
| 55 | |||
| 27 | |||
| .671 | |||
| — | |||
| Lost [[1987 NBA Playoffs|First Round]] to [[Seattle SuperSonics]], [[1987 NBA Playoffs#1st Round|1–3]] | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1986–87 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1987.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1987–88 NBA season|1987–88]] | |||
| Western | |||
| bgcolor="#96CDCD"|3rd ¤ | |||
| Midwest | |||
| 2nd | |||
| 53 | |||
| 29 | |||
| .646 | |||
| 1 | |||
| Won [[1988 NBA Playoffs|First Round]] vs. [[Houston Rockets]], [[1988 NBA Playoffs#Western Conference|3–1]]<br>Won [[1988 NBA Playoffs|Conference Semifinals]] vs. [[Denver Nuggets]], [[1988 NBA Playoffs#Western Conference|4–2]]<br> Lost [[1988 NBA Playoffs|Conference Finals]] to [[Los Angeles Lakers]], [[1988 NBA Playoffs#Western Conference|3–4]] | |||
| [[Roy Tarpley]] <small>([[NBA Sixth Man of the Year Award|SIX]])</small> | |||
| [[John MacLeod (basketball)|John MacLeod]] | |||
|<ref>{{cite web|title=1987–88 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1988.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1988–89 NBA season|1988–89]] | |||
| Western | |||
| 9th | |||
| Midwest | |||
| 4th | |||
| 38 | |||
| 44 | |||
| .463 | |||
| 13 | |||
| — | |||
| — | |||
| John MacLeod | |||
|<ref>{{cite web|title=1988–89 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1989.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1989–90 NBA season|1989–90]] | |||
| Western | |||
| bgcolor="#96CDCD"|6th ¤ | |||
| Midwest | |||
| 3rd | |||
| 47 | |||
| 35 | |||
| .573 | |||
| 9 | |||
| Lost [[1990 NBA Playoffs|First Round]] to [[Portland Trail Blazers]], [[1990 NBA Playoffs#Western Conference|0–3]] | |||
| — | |||
| John MacLeod <br> [[Richie Adubato]] | |||
|<ref>{{cite web|title=1989–90 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1990.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1990–91 Dallas Mavericks season|1990–91]] | |||
| Western | |||
| 12th | |||
| Midwest | |||
| 6th | |||
| 28 | |||
| 54 | |||
| .341 | |||
| 27 | |||
| — | |||
| — | |||
| Richie Adubato | |||
|<ref>{{cite web|title=1990–91 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1991.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1991–92 Dallas Mavericks season|1991–92]] | |||
| Western | |||
| 12th | |||
| Midwest | |||
| 5th | |||
| 22 | |||
| 60 | |||
| .268 | |||
| 33 | |||
| — | |||
| — | |||
| Richie Adubato | |||
|<ref>{{cite web|title=1991–92 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1992.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1992–93 Dallas Mavericks season|1992–93]] | |||
| Western | |||
| 13th | |||
| Midwest | |||
| 6th | |||
| 11 | |||
| 71 | |||
| .134 | |||
| 44 | |||
| — | |||
| — | |||
| Richie Adubato <br> [[Gar Heard]] | |||
|<ref>{{cite web|title=1992–93 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1993.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1993–94 NBA season|1993–94]] | |||
| Western | |||
| 13th | |||
| Midwest | |||
| 6th | |||
| 13 | |||
| 69 | |||
| .159 | |||
| 45 | |||
| — | |||
| — | |||
| [[Quinn Buckner]] | |||
|<ref>{{cite web|title=1993–94 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1994.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1994–95 NBA season|1994–95]] | |||
| Western | |||
| 10th | |||
| Midwest | |||
| 5th | |||
| 36 | |||
| 46 | |||
| .439 | |||
| 26 | |||
| — | |||
| [[Jason Kidd]]{{#tag:ref|Kidd shared Rookie of the Year honors with [[Grant Hill]] of the [[Detroit Pistons]].<ref>{{Cite web|url=http://www.basketball-reference.com/awards/roy.html|title=Rookie of the Year Award Winners|work=basketball-reference.com|publisher=Sports Reference LLC|accessdate=2009-03-04}}</ref>|group=lower-alpha}} <small>([[NBA Rookie of the Year Award|ROY]])</small> | |||
| Dick Motta | |||
|<ref>{{cite web|title=1994–95 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1995.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1995–96 NBA season|1995–96]] | |||
| Western | |||
| T-12th | |||
| Midwest | |||
| 5th | |||
| 26 | |||
| 56 | |||
| .317 | |||
| 33 | |||
| — | |||
| — | |||
| Dick Motta | |||
|<ref>{{cite web|title=1995–96 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1996.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1996–97 NBA season|1996–97]] | |||
| Western | |||
| 11th | |||
| Midwest | |||
| 4th | |||
| 24 | |||
| 58 | |||
| .293 | |||
| 40 | |||
| — | |||
| — | |||
| [[Jim Cleamons]] | |||
|<ref>{{cite web|title=1996–97 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1997.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1997–98 NBA season|1997–98]] | |||
| Western | |||
| 10th | |||
| Midwest | |||
| 5th | |||
| 20 | |||
| 62 | |||
| .244 | |||
| 42 | |||
| — | |||
| — | |||
| Jim Cleamons <br> [[Don Nelson]] | |||
|<ref>{{cite web|title=1997–98 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1998.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1998–99 NBA season|1998–99]]{{#tag:ref|Due to a [[1998–99 NBA lockout|lockout]], the season did not start until February 5, 1999, and all 29 teams played a shortened 50 game regular season schedule.<ref>{{cite news| last = Donovan| first = John| title = Let the semi-season begin: Expect injuries, intensity and a new champion in '99| publisher = [[CNN Sports Illustrated]]| date = February 4, 1999| url = http://sportsillustrated.cnn.com/basketball/nba/1999/nba_preview/news/1999/02/03/nba_expectations/| accessdate = September 4, 2011}}</ref>|group=lower-alpha}} | |||
| Western | |||
| 11th | |||
| Midwest | |||
| 5th | |||
| 19 | |||
| 31 | |||
| .380 | |||
| 18 | |||
| — | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=1998–99 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_1999.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[1999–2000 Dallas Mavericks season|1999–00]] | |||
| Western | |||
| 9th | |||
| Midwest | |||
| 4th | |||
| 40 | |||
| 42 | |||
| .488 | |||
| 15 | |||
| — | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=1999–00 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2000.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2000–01 NBA season|2000–01]] | |||
| Western | |||
| bgcolor="#96CDCD"|5th ¤ | |||
| Midwest | |||
| 3rd | |||
| 53 | |||
| 29 | |||
| .646 | |||
| 5 | |||
| Won [[2001 NBA Playoffs|First Round]] vs. [[Utah Jazz]], [[2001 NBA Playoffs#(4) Utah Jazz vs. (5) Dallas Mavericks|3–2]]<br> Lost [[2001 NBA Playoffs|Conference Semifinals]] to [[San Antonio Spurs]], [[2001 NBA Playoffs#(1) San Antonio Spurs vs. (5) Dallas Mavericks|1–4]] | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=2000–01 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2001.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2001–02 NBA season|2001–02]] | |||
| Western | |||
| bgcolor="#96CDCD"|4th ¤ | |||
| Midwest | |||
| 2nd | |||
| 57 | |||
| 25 | |||
| .695 | |||
| 1 | |||
| Won [[2002 NBA Playoffs|First Round]] vs. [[Minnesota Timberwolves]], [[2002 NBA Playoffs#(4) Dallas Mavericks vs. (5) Minnesota Timberwolves|3–0]]<br> Lost [[2002 NBA Playoffs|Conference Semifinals]] to [[Sacramento Kings]], [[2002 NBA Playoffs#(1) Sacramento Kings vs. (4) Dallas Mavericks|1–4]] | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=2001–02 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2002.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2002–03 NBA season|2002–03]] | |||
| Western | |||
| bgcolor="#96CDCD"|3rd ¤ | |||
| Midwest | |||
| 2nd | |||
| 60 | |||
| 22 | |||
| .732 | |||
| — | |||
| Won [[2003 NBA Playoffs|First Round]] vs. [[Portland Trail Blazers]], [[2003 NBA Playoffs#(3) Dallas Mavericks vs. (6) Portland Trail Blazers|4–3]]<br>Won [[2003 NBA Playoffs|Conference Semifinals]] vs. [[Sacramento Kings]], [[2003 NBA Playoffs#(2) Sacramento Kings vs. (3) Dallas Mavericks|4–3]]<br> Lost [[2003 NBA Playoffs|Conference Finals]] to [[San Antonio Spurs]], [[2003 NBA Playoffs#(1) San Antonio Spurs vs. (3) Dallas Mavericks|2–4]] | |||
| — | |||
| Don Nelson | |||
|<ref>{{cite web|title=2002–03 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2003.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2003–04 NBA season|2003–04]] | |||
| Western | |||
| bgcolor="#96CDCD"|5th ¤ | |||
| Midwest | |||
| 3rd | |||
| 52 | |||
| 30 | |||
| .634 | |||
| 6 | |||
| Lost [[2004 NBA Playoffs|First Round]] to [[Sacramento Kings]], [[2004 NBA Playoffs#(4) Sacramento Kings vs. (5) Dallas Mavericks|1–4]] | |||
| [[Antawn Jamison]] <small>([[NBA Sixth Man of the Year Award|SIX]])</small> | |||
| Don Nelson | |||
|<ref>{{cite web|title=2003–04 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2004.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2004–05 NBA season|2004–05]] | |||
| Western | |||
| bgcolor="#96CDCD"|4th ¤ | |||
| [[Southwest Division (NBA)|Southwest]] | |||
| 2nd | |||
| 58 | |||
| 24 | |||
| .707 | |||
| 1 | |||
| Won [[2005 NBA Playoffs|First Round]] vs. [[Houston Rockets]], [[2005 NBA Playoffs#(4) Dallas Mavericks vs. (5) Houston Rockets|4–3]]<br> Lost [[2005 NBA Playoffs|Conference Semifinals]] to [[Phoenix Suns]], [[2005 NBA Playoffs#(1) Phoenix Suns vs. (4) Dallas Mavericks|2–4]] | |||
| — | |||
| Don Nelson <br> [[Avery Johnson]] | |||
|<ref>{{cite web|title=2004–05 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2005.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:#FFCCCC"|[[2005–06 Dallas Mavericks season|2005–06]] | |||
| bgcolor="#FFCCCC"|Western * | |||
| bgcolor="#96CDCD"|4th ¤ | |||
| Southwest | |||
| 2nd | |||
| 60 | |||
| 22 | |||
| .732 | |||
| 3 | |||
| bgcolor="#FFCCCC"|Won [[2006 NBA Playoffs|First Round]] vs. [[Memphis Grizzlies]], [[2006 NBA Playoffs#(4) Dallas Mavericks vs. (5) Memphis Grizzlies|4–0]]<br>Won [[2006 NBA Playoffs|Conference Semifinals]] vs. [[San Antonio Spurs]], [[2006 NBA Playoffs#(1) San Antonio Spurs vs. (4) Dallas Mavericks|4–3]]<br>Won [[2006 NBA Playoffs|Conference Finals]] vs. [[Phoenix Suns]], [[2006 NBA Playoffs#(2) Phoenix Suns vs. (4) Dallas Mavericks|4–2]]<br> Lost [[2006 NBA Finals|NBA Finals]] to [[Miami Heat]], [[2006 NBA Playoffs#NBA Finals: (W4) Dallas Mavericks vs. (E2) Miami Heat|2–4]] | |||
| [[Avery Johnson]] <small>([[NBA Coach of the Year Award|COY]])</small> | |||
| Avery Johnson | |||
|<ref>{{cite web|title=2005–06 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2006.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2006–07 Dallas Mavericks season|2006–07]] | |||
| Western | |||
| bgcolor="#96CDCD"|1st ¤ | |||
| bgcolor="#D0E7FF"|Southwest^ | |||
| bgcolor="#D0E7FF"|1st ^ | |||
| 67 | |||
| 15 | |||
| .817 | |||
| — | |||
| Lost [[2007 NBA Playoffs|First Round]] to [[Golden State Warriors]], [[2007 NBA Playoffs#(1) Dallas Mavericks vs. (8) Golden State Warriors|2–4]] | |||
| [[Dirk Nowitzki]] <small>([[NBA Most Valuable Player Award|MVP]])</small> | |||
| Avery Johnson | |||
|<ref>{{cite web|title=2006–07 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2007.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2007–08 Dallas Mavericks season|2007–08]] | |||
| Western | |||
| bgcolor="#96CDCD"|7th ¤ | |||
| Southwest | |||
| 4th | |||
| 51 | |||
| 31 | |||
| .622 | |||
| 5 | |||
| Lost [[2008 NBA Playoffs|First Round]] to [[New Orleans Hornets]], [[2008 NBA Playoffs#(2) New Orleans Hornets vs. (7) Dallas Mavericks|1–4]] | |||
| — | |||
| Avery Johnson | |||
|<ref>{{cite web|title=2007–08 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2008.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2008–09 Dallas Mavericks season|2008–09]] | |||
| Western | |||
| bgcolor="#96CDCD"|6th ¤ | |||
| Southwest | |||
| 3rd | |||
| 50 | |||
| 32 | |||
| .610 | |||
| 4 | |||
| Won [[2009 NBA Playoffs|First Round]] vs. [[San Antonio Spurs]], [[2009 NBA Playoffs#(3) San Antonio Spurs vs. (6) Dallas Mavericks|4–1]]<br> Lost [[2009 NBA Playoffs|Conference Semifinals]] to [[Denver Nuggets]], [[2009 NBA Playoffs#(2) Denver Nuggets vs. (6) Dallas Mavericks|1–4]] | |||
| [[Jason Terry]] <small>([[NBA Sixth Man of the Year Award|SIX]])</small> | |||
| [[Rick Carlisle]] | |||
|<ref>{{cite web|title=2008–09 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2009.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:transparent;"|[[2009–10 Dallas Mavericks season|2009–10]] | |||
| Western | |||
| bgcolor="#96CDCD"|2nd ¤ | |||
| bgcolor="#D0E7FF"|Southwest^ | |||
| bgcolor="#D0E7FF"|1st ^ | |||
| 55 | |||
| 27 | |||
| .671 | |||
| — | |||
| Lost [[2010 NBA Playoffs|First Round]] to [[San Antonio Spurs]], [[2010 NBA Playoffs#(2) Dallas Mavericks vs. (7) San Antonio Spurs|2–4]] | |||
| — | |||
| Rick Carlisle | |||
|<ref>{{cite web|title=2009–10 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2010.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
!scope="row" style="background-color:#FFE6BD"|[[2010–11 Dallas Mavericks season|2010–11]] {{dagger}} | |||
| bgcolor="#FFCCCC"|Western * | |||
| bgcolor="#96CDCD"|3rd ¤ | |||
| Southwest | |||
| 2nd | |||
| 57 | |||
| 25 | |||
| .695 | |||
| 4 | |||
| bgcolor="#FFE6BD"|Won [[2011 NBA Playoffs|First Round]] vs. [[Portland Trail Blazers]], [[2011 NBA Playoffs#(3) Dallas Mavericks vs. (6) Portland Trail Blazers|4–2]]<br>Won [[2011 NBA Playoffs|Conference Semifinals]] vs. [[Los Angeles Lakers]], [[2011 NBA Playoffs#(2) Los Angeles Lakers vs. (3) Dallas Mavericks|4–0]]<br>Won [[2011 NBA Playoffs|Conference Finals]] vs. [[Oklahoma City Thunder]], [[2011 NBA Playoffs#Conference Finals: (3) Dallas Mavericks vs. (4) Oklahoma City Thunder|4–1]]<br>Won [[2011 NBA Finals|NBA Finals]] vs. [[Miami Heat]], [[2011 NBA Playoffs#NBA Finals: (E2) Miami Heat vs. (W3) Dallas Mavericks|4–2]] {{dagger}} | |||
| [[Dirk Nowitzki]] <small>([[Bill Russell NBA Finals Most Valuable Player Award|FMVP]])</small> | |||
| Rick Carlisle | |||
|<ref>{{cite web|title=2010–11 NBA Season Summary|work=basketball-reference.com|publisher=Sports Reference LLC|url=http://www.basketball-reference.com/leagues/NBA_2011.html|accessdate=April 21, 2012}}</ref> | |||
|- | |||
