Kopp's law: Difference between revisions
en>MastiBot m r2.7.2) (Robot: Adding pl:Prawo Koppa-Neumanna |
en>Addbot m Bot: Migrating 2 interwiki links, now provided by Wikidata on d:q4184790 |
||
Line 1: | Line 1: | ||
'''Andreas Wirth''' was born 19 November 1984 in [[Heidelberg]] Germany, and currently resides near the famed [[Hockenheimring]]. From an early age Andreas proved himself to be a capable [[Germany|German]] racer. | |||
In 2004 Wirth won the [[Formula BMW]] USA championship after coming state-side, and then advanced to the [[Champ Car Atlantic Championship|Champ Car Atlantics]] in 2005 where he raced for two years, winning three races and finishing 6th and 3rd in the championship. | |||
Following up a full 2006 season with [[Forsythe Championship Racing]] in the Champ Car Atlantics, Wirth was named to compete in his first [[Champ Car]] race in [[Dale Coyne Racing]]'s #19 Sonny's BBQ entry at [[Lexmark Indy 300|Surfer's Paradise]], where he finished in 9th place. He then went on to race with Dale Coyne in Mexico City, and tested the new DP01 Champ Car in 2007. | |||
In 2008 he was called to test in the [[Superleague Formula]] <ref>{{cite news | title = Untitled Document | publisher = [[Team Astromega]]| url =http://www.team-astromega.com/frames/news/10latest/bodyNews28.htm| accessdate = 2009-07-13}}</ref> and also ran in the [[American Le Mans Series]] with PTG Panoz. | |||
Since 2009 Andreas has been racing in Germany in the [[ADAC GT Masters]] Series. During 2009 & 2010 Andreas had the privilege of working with a team rich in racing heritage — BMW ALPINA <math>-</math> as they celebrated their return to motorsport in the FIA GT3 European Championship, the [[ADAC GT Masters]] and VLN Series and the 24h race of the famous [[Nürburgring]] Nordschleife. In 2011 Wirth joined HEICO Motorsport to put the all-new [[Mercedes-AMG]] SLS GT3 through its paces in the ADAC GT Masters Series and started the year with style in the 24hours of Dubai. During 2012 Andreas shared the cockpit of the FIA class-champion Z06R GT3 Corvette of Callaway Competition with former Formula 1 stand-out [[Heinz-Harald Frentzen]], and in 2013 Wirth continues with Callaway Competition in the ADAC GT Masters, this year paired with touring car veteran [[Christian Hohenadel]]. | |||
== Career Highlights == | |||
=== 2013 === | |||
• Andreas is competing for his fourth full year in the ADAC GT Masters series, and is pleased to continue in 2013 with Callaway Competition behind the wheel of the Z06R GT3 Corvette. Andreas is very pleased to be paired this year with Christian Hohenadel, a touring car veteran of 14 years. | |||
=== 2012 === | |||
• Andreas was paired with co-driver and former Formula 1 stand out Heinz-Harald Frentzen at Callaway Competition to pilot their FIA class-champion Z06R GT3 Corvette — one of the most iconic of all American sports cars. | |||
=== 2011 === | |||
• 2011 marked the beginning of a new chapter for Wirth as he joined HEICO Motorsport to put the all-new Mercedes-AMG SLS GT3 through its paces, showcasing it to the world. Thrilled to be working with a team steeped in motorsport history and a world-class manufacturer like Mercedes, he enjoyed an amazing season where he re-visited many familiar tracks competing for his 2nd full season in the ADAC GT Masters, FIA GT3 European Championship and the 24 hours of the Nürburgring. He kicked off this new chapter of his career at the 24 hours of Dubai -- the chosen testing grounds for his new Mercedes gull-wing supercar. | |||
=== 2010 === | |||
• In 2010 Andreas continued his work with ALPINA (and their new managing team S-Berg Racing of Austria) on the development of the BMW ALPINA B6 race car in the ADAC GT Masters series and the FIA GT3 European Championship. | |||
=== 2009 === | |||
• The 2009 race season marked the beginning of a new journey for this young racer as he joined a team rich in racing heritage — BMW ALPINA, as they celebrated their return to motorsport in the FIA GT3 European Championship, the GT Masters and VLN Series and the 24h race of the famous Nürburgring Nordschleife. Andreas was proud to join the ranks of such legendary ALPINA drivers as Niki Lauda, Jacky Ickx, Hans Stuck and Dieter Quester. | |||
=== 2008 === | |||
• In 2008 Andreas was called to test for Team Astromega in the Superleague Formula, and closed out his main stream racing efforts for the year in the American Le Mans Series with PTG Panoz competing in the Petit Le Mans at Road Atlanta. | |||
=== 2007 === | |||
• In 2007 Wirth was honoured to accept the Champ Car World Series invitation and challenge to break the standing lap record at TT Circuit Assen in The Netherlands as part of a promotion for Champ Car’s European debut late in August of that year. Despite the fact that Wirth hadn’t raced with the series all year, and the fact that he’d never set wheels on the Assen track, he proudly bettered the track record set by Jos Verstappen in the smaller, lighter A1GP car by more than four seconds (1:28.276). <br /> | |||
• Early in 2007 Andreas tested the new DP01 Champ Car with Dale Coyne Racing and was invited to explore a number of options with teams throughout a variety of racing series. Despite being sidelined in 2007 due to unreasonable budget demands Wirth continued building behind the scenes for a strong racing future. | |||
=== 2006 === | |||
• In 2006 Andreas was extended the privilege to debut in the Champ Car World Series at Surfer’s Paradise Australia with Dale Coyne Racing where he proudly finished in ninth place on one of the most difficult tracks on the schedule. He then went on to compete in the Champ Car season finale at Mexico City finishing 15th in an event that presented many challenges for the young up and comer.<br /> | |||
• Led the season opener from wire-to-wire in his sophomore season in the Champ Car Atlantic Series to capture his second career win. Wirth’s third career victory represented the first time in fourteen years that a driver captured back-to-back wins in the opening two rounds of Atlantic competition.<br /> | |||
• Enjoyed a total of six trips to the podium in 2006 (two first place finishes and four third place finishes), and a total of eight top ten finishes in the 12 events on the calendar with Forsythe Championship Racing. | |||
=== 2005 === | |||
• During his rookie year in the Toyota Atlantic Series, Andreas drove together in Brooks Associates Racing with Fernando Rees. He was second in the point standings going into the penultimate race, and was a serious contender for the Championship. However, due to an unfortunate accident he was forced to miss the final two events of the 2005 season. Despite missing the last two events, Andreas finished the season in a respectable 6th place.<br /> | |||
• Earned five 3rd place finishes, one 2nd place and one victory in his 2005 rookie season with the Toyota Atlantic Series. | |||
=== 2004 === | |||
• Won the inaugural Formula BMW North American Championship in 2004.<br /> | |||
• Recorded podium finishes in 11 of 14 Formula BMW North American events in 2004 (never finishing lower than 5th place), including wins at Road America, Laguna Seca, and both events at Lime Rock. | |||
=== 2003 === | |||
• Produced six top-five finishes in the 2003 German Formula BMW series, including a 2nd place finish in Italy. | |||
=== 2002 === | |||
• Finished in the top 10 in all eight races in 2002 Formula BMW series, including a 2nd place finish at the Austrian Grand Prix and a 3rd place finish at Zandvoort in the Netherlands. | |||
=== 2001 === | |||
• Finished second in the 2001 German Formula Ford Championship in his rookie year.<br /> | |||
• Earned two 10th-place finishes in Formula Ford including the event at Spa and the World Final at Brands Hatch in 2001. | |||
=== 1998-2000 === | |||
• Raced in several junior and senior German Karting series, earning several championships along the way. | |||
== Racing record == | |||
=== American open–wheel racing results === | |||
([[Template:American Open Wheel driver results legend|key]]) | |||
==== Atlantic Championship ==== | |||
{| class="wikitable" style="text-align:center; font-size:95%" | |||
!Year | |||
!Team | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!Rank | |||
!Points | |||
|- | |||
| [[2005 Toyota Atlantic Championship season|2005]] | |||
! [[Brooks Associates Racing]] | |||
|bgcolor="#EFCFFF"|{{flagicon|USA}}<br>[[Grand Prix of Long Beach|LBH]]<br><small>Ret</small> | |||
|bgcolor="#CFEAFF"|{{flagicon|MEX}}<br>[[Tecate/Telmex Grand Prix of Monterrey|MTY]]<br><small>8</small> | |||
|bgcolor="#FFDF9F"|{{flagicon|USA}}<br>'''[[Grand Prix of Portland|POR1]]'''<br><small>3</small> | |||
|bgcolor="#DFDFDF"|{{flagicon|USA}}<br>[[Grand Prix of Portland|POR2]]<br><small>2</small> | |||
|bgcolor="#FFDF9F"|{{flagicon|USA}}<br>[[Grand Prix of Cleveland|CLE1]]<br><small>3</small> | |||
|bgcolor="#FFDF9F"|{{flagicon|USA}}<br>[[Grand Prix of Cleveland|CLE2]]<br><small>3</small> | |||
|bgcolor="#FFDF9F"|{{flagicon|CAN}}<br>[[Honda Indy Toronto|TOR]]<br><small>3</small> | |||
|bgcolor="#FFDF9F"|{{flagicon|CAN}}<br>[[Edmonton Indy|EDM]]<br><small>3</small> | |||
|bgcolor="#DFFFDF"|{{flagicon|USA}}<br>[[San Jose Grand Prix|SJO]]<br><small>5</small> | |||
|bgcolor="#FFFFBF"|{{flagicon|USA}}<br>[[Centrix Financial Grand Prix of Denver|DEN]]<br><small>1</small> | |||
|{{flagicon|USA}}<br>[[Champ Car Grand Prix of Road America|ROA]]<br><small>DNS</small> | |||
|{{flagicon|CAN}}<br>[[Grand Prix of Montreal|MTL]] | |||
|bgcolor="#CFEAFF"|'''6th''' | |||
|bgcolor="#CFEAFF"|'''234''' | |||
|- | |||
| [[2006 Champ Car Atlantic season|2006]] | |||
! [[Forsythe Racing]] | |||
|bgcolor="#FFFFBF"|{{flagicon|USA}}<br>'''[[Grand Prix of Long Beach|LBH]]'''<br><small>1</small> | |||
|bgcolor="#FFFFBF"|{{flagicon|USA}}<br>[[Grand Prix of Houston|HOU]]<br><small>1</small> | |||
|bgcolor="#CFEAFF"|{{flagicon|MEX}}<br>[[Tecate/Telmex Grand Prix of Monterrey|MTY]]<br><small>6</small> | |||
|bgcolor="#FFDF9F"|{{flagicon|USA}}<br>[[Grand Prix of Portland|POR]]<br><small>3</small> | |||
|bgcolor="#FFDF9F"|{{flagicon|USA}}<br>'''[[Grand Prix of Cleveland|CLE1]]'''<br><small>3</small> | |||
|bgcolor="#CFCFFF"|{{flagicon|USA}}<br>[[Grand Prix of Cleveland|CLE2]]<br><small>18</small> | |||
|bgcolor="#EFCFFF"|{{flagicon|CAN}}<br>[[Honda Indy Toronto|TOR]]<br><small>Ret</small> | |||
|bgcolor="#FFDF9F"|{{flagicon|CAN}}<br>[[Edmonton Indy|EDM]]<br><small>3</small> | |||
|bgcolor="#CFCFFF"|{{flagicon|USA}}<br>[[San Jose Grand Prix|SJO]]<br><small>18</small> | |||
|bgcolor="#DFFFDF"|{{flagicon|USA}}<br>[[Centrix Financial Grand Prix of Denver|DEN]]<br><small>5</small> | |||
|bgcolor="#CFCFFF"|{{flagicon|CAN}}<br>[[Grand Prix of Montreal|MTL]]<br><small>12</small> | |||
|bgcolor="#FFDF9F"|{{flagicon|USA}}<br>[[Champ Car Grand Prix of Road America|ROA]]<br><small>3</small> | |||
|bgcolor="#FFDF9F"| '''3rd''' | |||
|bgcolor="#FFDF9F"| '''227''' | |||
|- | |||
| [[2008 Atlantic Championship season|2008]] | |||
! [[Brooks Associates Racing]] | |||
|bgcolor="#CFEAFF"|{{flagicon|USA}}<br>[[Grand Prix of Long Beach|LBH]]<br><small>9</small> | |||
|bgcolor="#CFEAFF"|{{flagicon|USA}}<br>[[Monterey Grand Prix|LS]]<br><small>8</small> | |||
|bgcolor="#CFEAFF"|{{flagicon|CAN}}<br>[[Mont-Tremblant Champ Car Grand Prix|MTT]]<br><small>7</small> | |||
|{{flagicon|CAN}}<br>[[Edmonton Indy|EDM1]] | |||
|{{flagicon|CAN}}<br>[[Edmonton Indy|EDM2]] | |||
|{{flagicon|USA}}<br>[[Champ Car Grand Prix of Road America|ROA1]] | |||
|{{flagicon|USA}}<br>[[Champ Car Grand Prix of Road America|ROA2]] | |||
|{{flagicon|CAN}}<br>[[Circuit Trois-Rivières|TRR]] | |||
|{{flagicon|USA}}<br>[[New Jersey Motorsports Park|NJ]] | |||
|{{flagicon|USA}}<br>[[Miller Motorsports Park|UTA]] | |||
|{{flagicon|USA}}<br>[[Road Atlanta|ATL]] | |||
| | |||
|bgcolor="#CFCFFF"|'''22nd''' | |||
|bgcolor="#CFCFFF"|'''45''' | |||
|} | |||
==== Champ Car ==== | |||
{| class="wikitable" style="text-align:center; font-size:95%" | |||
!Year | |||
!Team | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! Rank | |||
! Points | |||
|- | |||
| [[2006 Champ Car season|2006]] | |||
! [[Dale Coyne Racing]] | |||
|{{flagicon|USA}}<br />[[2006 Toyota Grand Prix of Long Beach|LBH]] | |||
|{{flagicon|USA}}<br />[[2006 Grand Prix of Houston|HOU]] | |||
|{{flagicon|Mexico}}<br />[[2006 Tecate Grand Prix of Monterrey|MTY]] | |||
|{{flagicon|USA}}<br />[[2006 Time Warner Cable Road Runner 225|MIL]] | |||
|{{flagicon|USA}}<br />[[2006 Grand Prix of Portland|POR]] | |||
|{{flagicon|USA}}<br />[[2006 Grand Prix of Cleveland|CLE]] | |||
|{{flagicon|Canada}}<br />[[2006 Molson Grand Prix of Toronto|TOR]] | |||
|{{flagicon|Canada}}<br />[[2006 West Edmonton Mall Grand Prix of Edmonton|EDM]] | |||
|{{flagicon|USA}}<br />[[2006 Canary Foundation Grand Prix of San Jose|SJO]] | |||
|{{flagicon|USA}}<br />[[2006 Grand Prix of Denver|DEN]] | |||
|{{flagicon|Canada}}<br />[[2006 Champ Car Grand Prix de Montreal|MTL]] | |||
|{{flagicon|USA}}<br />[[2006 Grand Prix of Road America|ROA]] | |||
|bgcolor="#CFEAFF"|{{flagicon|Australia}}<br />[[2006 Lexmark Indy 300|SRF]]<br /><small>9</small> | |||
|bgcolor="#CFCFFF"|{{flagicon|Mexico}}<br />[[2006 Gran Premio Telmex|MXC]]<br /><small>15</small> | |||
! 20th | |||
! 19 | |||
|} | |||
=== European Sports Cars === | |||
==== ADAC GT Masters ==== | |||
{| class="wikitable" style="text-align:center; font-size:95%" | |||
!Year | |||
!Team | |||
!Co-Driver | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! Rank | |||
! Points | |||
|- | |||
| [2009 ADAC GT Masters Series season|2009 | |||
! ALPINA — BMW B6 GT3 | |||
! J.Klingman | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! 3 | |||
! | |||
! | |||
! 10 | |||
! | |||
! | |||
! | |||
! 10 | |||
! | |||
! | |||
! | |||
! 14th | |||
! 23 | |||
|- | |||
| [2010 ADAC GT Masters Series season|2010 | |||
! ALPINA — BMW B6 GT3 | |||
! M.Matzke | |||
! 2 | |||
! 5 | |||
! | |||
! 5 | |||
! | |||
! 4 | |||
! 8 | |||
! | |||
! | |||
! | |||
! 10 | |||
! 10 | |||
! | |||
! | |||
! | |||
! | |||
! 6th | |||
! 44 | |||
|- | |||
| [2011 ADAC GT Masters Series season|2011 | |||
! HEICO MOTORSPORTS — Mercedes SLS AMG GT3 | |||
! C.Frankenhout | |||
! 2 | |||
! 10 | |||
! | |||
! | |||
! 6 | |||
! 12 | |||
! 15 | |||
! 25 | |||
! | |||
! | |||
! | |||
! | |||
! 8 | |||
! 12 | |||
! | |||
! | |||
! 9th | |||
! 90 | |||
|- | |||
| [2012 ADAC GT Masters Series season|2012 | |||
! CALLAWAY COMPETITION — Corvette Z06R GT3 | |||
! HH.Frentzen | |||
! | |||
! | |||
! | |||
! 6 | |||
! 8 | |||
! | |||
! | |||
! | |||
! 10 | |||
! 12 | |||
! | |||
! | |||
! | |||
! | |||
! 6 | |||
! | |||
! 19th | |||
! 42 | |||
|- | |||
| [2013 ADAC GT Masters Series season|2013 | |||
! CALLAWAY COMPETITION — Corvette Z06R GT3 | |||
! C.Hohenadel | |||
! 1 | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
2 | |||
! 1 | |||
! | |||
6 | |||
! | |||
! | |||
!1 | |||
!1 | |||
!24th | |||
!19 | |||
|} | |||
== References == | |||
{{Reflist}} | |||
== External links == | |||
*{{Official|http://www.andreaswirth.com}} | |||
*{{twitter|awmotorsport}} | |||
*{{facebook|AW.AndreasWirth}} | |||
{{s-start}} | |||
{{s-sports}} | |||
{{succession box| before=None| title=[[Formula BMW|Formula BMW USA]]<br>Champion| after=[[Richard Philippe]]| years=2004}} | |||
{{s-end}} | |||
{{Persondata | |||
| NAME = Wirth, Andreas | |||
| ALTERNATIVE NAMES = | |||
| SHORT DESCRIPTION = German racing driver | |||
| DATE OF BIRTH = 19 November 1984 | |||
| PLACE OF BIRTH = | |||
| DATE OF DEATH = | |||
| PLACE OF DEATH = | |||
}} | |||
{{DEFAULTSORT:Wirth, Andreas}} | |||
[[Category:1984 births]] | |||
[[Category:German racing drivers]] | |||
[[Category:Champ Car drivers]] | |||
[[Category:Atlantic Championship drivers]] | |||
[[Category:Living people]] | |||
[[Category:Formula BMW ADAC drivers]] | |||
[[Category:Formula BMW USA drivers]] | |||
[[Category:People from Heidelberg]] | |||
[[Category:Racing drivers from Baden-Württemberg]] | |||
[[Category:ADAC GT Masters drivers]] |
Revision as of 06:56, 16 March 2013
Andreas Wirth was born 19 November 1984 in Heidelberg Germany, and currently resides near the famed Hockenheimring. From an early age Andreas proved himself to be a capable German racer.
In 2004 Wirth won the Formula BMW USA championship after coming state-side, and then advanced to the Champ Car Atlantics in 2005 where he raced for two years, winning three races and finishing 6th and 3rd in the championship. Following up a full 2006 season with Forsythe Championship Racing in the Champ Car Atlantics, Wirth was named to compete in his first Champ Car race in Dale Coyne Racing's #19 Sonny's BBQ entry at Surfer's Paradise, where he finished in 9th place. He then went on to race with Dale Coyne in Mexico City, and tested the new DP01 Champ Car in 2007. In 2008 he was called to test in the Superleague Formula [1] and also ran in the American Le Mans Series with PTG Panoz.
Since 2009 Andreas has been racing in Germany in the ADAC GT Masters Series. During 2009 & 2010 Andreas had the privilege of working with a team rich in racing heritage — BMW ALPINA as they celebrated their return to motorsport in the FIA GT3 European Championship, the ADAC GT Masters and VLN Series and the 24h race of the famous Nürburgring Nordschleife. In 2011 Wirth joined HEICO Motorsport to put the all-new Mercedes-AMG SLS GT3 through its paces in the ADAC GT Masters Series and started the year with style in the 24hours of Dubai. During 2012 Andreas shared the cockpit of the FIA class-champion Z06R GT3 Corvette of Callaway Competition with former Formula 1 stand-out Heinz-Harald Frentzen, and in 2013 Wirth continues with Callaway Competition in the ADAC GT Masters, this year paired with touring car veteran Christian Hohenadel.
Career Highlights
2013
• Andreas is competing for his fourth full year in the ADAC GT Masters series, and is pleased to continue in 2013 with Callaway Competition behind the wheel of the Z06R GT3 Corvette. Andreas is very pleased to be paired this year with Christian Hohenadel, a touring car veteran of 14 years.
2012
• Andreas was paired with co-driver and former Formula 1 stand out Heinz-Harald Frentzen at Callaway Competition to pilot their FIA class-champion Z06R GT3 Corvette — one of the most iconic of all American sports cars.
2011
• 2011 marked the beginning of a new chapter for Wirth as he joined HEICO Motorsport to put the all-new Mercedes-AMG SLS GT3 through its paces, showcasing it to the world. Thrilled to be working with a team steeped in motorsport history and a world-class manufacturer like Mercedes, he enjoyed an amazing season where he re-visited many familiar tracks competing for his 2nd full season in the ADAC GT Masters, FIA GT3 European Championship and the 24 hours of the Nürburgring. He kicked off this new chapter of his career at the 24 hours of Dubai -- the chosen testing grounds for his new Mercedes gull-wing supercar.
2010
• In 2010 Andreas continued his work with ALPINA (and their new managing team S-Berg Racing of Austria) on the development of the BMW ALPINA B6 race car in the ADAC GT Masters series and the FIA GT3 European Championship.
2009
• The 2009 race season marked the beginning of a new journey for this young racer as he joined a team rich in racing heritage — BMW ALPINA, as they celebrated their return to motorsport in the FIA GT3 European Championship, the GT Masters and VLN Series and the 24h race of the famous Nürburgring Nordschleife. Andreas was proud to join the ranks of such legendary ALPINA drivers as Niki Lauda, Jacky Ickx, Hans Stuck and Dieter Quester.
2008
• In 2008 Andreas was called to test for Team Astromega in the Superleague Formula, and closed out his main stream racing efforts for the year in the American Le Mans Series with PTG Panoz competing in the Petit Le Mans at Road Atlanta.
2007
• In 2007 Wirth was honoured to accept the Champ Car World Series invitation and challenge to break the standing lap record at TT Circuit Assen in The Netherlands as part of a promotion for Champ Car’s European debut late in August of that year. Despite the fact that Wirth hadn’t raced with the series all year, and the fact that he’d never set wheels on the Assen track, he proudly bettered the track record set by Jos Verstappen in the smaller, lighter A1GP car by more than four seconds (1:28.276).
• Early in 2007 Andreas tested the new DP01 Champ Car with Dale Coyne Racing and was invited to explore a number of options with teams throughout a variety of racing series. Despite being sidelined in 2007 due to unreasonable budget demands Wirth continued building behind the scenes for a strong racing future.
2006
• In 2006 Andreas was extended the privilege to debut in the Champ Car World Series at Surfer’s Paradise Australia with Dale Coyne Racing where he proudly finished in ninth place on one of the most difficult tracks on the schedule. He then went on to compete in the Champ Car season finale at Mexico City finishing 15th in an event that presented many challenges for the young up and comer.
• Led the season opener from wire-to-wire in his sophomore season in the Champ Car Atlantic Series to capture his second career win. Wirth’s third career victory represented the first time in fourteen years that a driver captured back-to-back wins in the opening two rounds of Atlantic competition.
• Enjoyed a total of six trips to the podium in 2006 (two first place finishes and four third place finishes), and a total of eight top ten finishes in the 12 events on the calendar with Forsythe Championship Racing.
2005
• During his rookie year in the Toyota Atlantic Series, Andreas drove together in Brooks Associates Racing with Fernando Rees. He was second in the point standings going into the penultimate race, and was a serious contender for the Championship. However, due to an unfortunate accident he was forced to miss the final two events of the 2005 season. Despite missing the last two events, Andreas finished the season in a respectable 6th place.
• Earned five 3rd place finishes, one 2nd place and one victory in his 2005 rookie season with the Toyota Atlantic Series.
2004
• Won the inaugural Formula BMW North American Championship in 2004.
• Recorded podium finishes in 11 of 14 Formula BMW North American events in 2004 (never finishing lower than 5th place), including wins at Road America, Laguna Seca, and both events at Lime Rock.
2003
• Produced six top-five finishes in the 2003 German Formula BMW series, including a 2nd place finish in Italy.
2002
• Finished in the top 10 in all eight races in 2002 Formula BMW series, including a 2nd place finish at the Austrian Grand Prix and a 3rd place finish at Zandvoort in the Netherlands.
2001
• Finished second in the 2001 German Formula Ford Championship in his rookie year.
• Earned two 10th-place finishes in Formula Ford including the event at Spa and the World Final at Brands Hatch in 2001.
1998-2000
• Raced in several junior and senior German Karting series, earning several championships along the way.
Racing record
American open–wheel racing results
(key)
Atlantic Championship
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Rank | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Brooks Associates Racing | 41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. LBH Ret |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. MTY 8 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. POR1 3 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. POR2 2 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. CLE1 3 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. CLE2 3 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. TOR 3 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. EDM 3 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. SJO 5 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. DEN 1 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. ROA DNS |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. MTL |
6th | 234 |
2006 | Forsythe Racing | 41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. LBH 1 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. HOU 1 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. MTY 6 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. POR 3 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. CLE1 3 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. CLE2 18 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. TOR Ret |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. EDM 3 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. SJO 18 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. DEN 5 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. MTL 12 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. ROA 3 |
3rd | 227 |
2008 | Brooks Associates Racing | 41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. LBH 9 |
41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. LS 8 |
