Harry Kesten: Difference between revisions
Jump to navigation
Jump to search
en>Cydebot m Robot - Removing category Naturalized citizens of the United States per CFD at Wikipedia:Categories for discussion/Log/2013 May 17. |
|||
Line 1: | Line 1: | ||
{{Orphan|date=February 2009}} | |||
The '''zodi''' is a unit of [[zodiacal dust]].<ref name="aa020219">{{cite web| url=http://www.aanda.org/articles/aa/pdf/2002/31/aa2383.pdf| title=A nulling wide field imager for exoplanets detection and general astrophysics| page=37| author=O. Guyon & F. Roddier| date=2002-02-19| accessdate=2008-10-20}}</ref> | |||
One zodi is the amount of interplanetary dust in the inner [[solar system]],.<ref name="st0811">Alycia J. Weinberger, "Building Planets in Disks of Chaos" in ''[[Sky & Telescope]]'', November 2008, p. 37.</ref> This dust absorbs light from the Sun and re-radiates it as thermal radiation. The luminosity of the zodiacal dust in the Solar System is about <math>10^{-7}</math> relative to the luminosity of the Sun,<ref name=" doi:10.1088/0004-637X/713/2/816">{{cite web| url=http://iopscience.iop.org/0004-637X/713/2/816/| title=Cometary Origin of the Zodiacal Cloud and Carbonaceous Micrometeorites. Implications for Hot Debris Disks | author=D. Nesvorny, et al.| year=2010}} in The Astrophysical Journal, 713, p. 816</ref> and in practice, this is the observable characteristic defining '''one zodi.''' | |||
==References== | |||
<references /> | |||
[[Category:Units of density]] | |||
[[Category:Units of measurement in astronomy]] | |||
{{astronomy-stub}} | |||
{{nebula-stub}} |
Revision as of 05:33, 30 May 2013
Template:Orphan The zodi is a unit of zodiacal dust.[1] One zodi is the amount of interplanetary dust in the inner solar system,.[2] This dust absorbs light from the Sun and re-radiates it as thermal radiation. The luminosity of the zodiacal dust in the Solar System is about relative to the luminosity of the Sun,[3] and in practice, this is the observable characteristic defining one zodi.
References
- ↑ Template:Cite web
- ↑ Alycia J. Weinberger, "Building Planets in Disks of Chaos" in Sky & Telescope, November 2008, p. 37.
- ↑ Template:Cite web in The Astrophysical Journal, 713, p. 816
26 yr old Radio Journalist Roman Crosser from Saint-Pascal, has many passions which include interior design, property developers housing in singapore singapore and rc model boats. Is a travel freak and these days made a vacation to Historic Centre of Ceský Krumlov.
Template:Nebula-stub