Barnes integral: Difference between revisions
→References: *** adding JFM numbers. |
en>Addbot m Bot: Migrating 1 interwiki links, now provided by Wikidata on d:q4201931 |
||
Line 1: | Line 1: | ||
{{Infobox Currency | |||
| currency_name_in_local = cruzado novo brasileiro <small>{{pt icon}}</small> | |||
| image_1 = Billetemachadodeassis.JPG | |||
| image_title_1 = 1000 [[Cruzado]] banknote overprinted as 1 Cruzado Novo | |||
| iso_code = BRN | |||
| using_countries = {{flag|Brazil}} | |||
| inflation_rate = | |||
| inflation_source_date = | |||
| subunit_ratio_1 = 1/100 | |||
| subunit_name_1 = [[centavo]] | |||
| symbol = NCz$ | |||
| plural = cruzados novos | |||
| frequently_used_coins = | |||
| rarely_used_coins = 1, 5, 10, 20, 50 centavos | |||
| frequently_used_banknotes = 50, 100, 200, 500 cruzados novos | |||
| issuing_authority = [[Central Bank of Brazil]] | |||
| issuing_authority_website = www.bc.gov.br | |||
| printer = [[Casa da Moeda do Brasil]] | |||
| printer_website = www.casadamoeda.com.br | |||
| mint = [[Casa da Moeda do Brasil]] | |||
| mint_website = www.casadamoeda.com.br | |||
}} | |||
The '''Cruzado Novo''' was the short-lived [[currency]] of [[Brazil]] between 15 January 1989 and 15 March 1990. It replaced the [[brazilian cruzado|cruzado]] in the rate of 1000 cruzados = 1 cruzado novo. It had the symbol <math>\mathrm{NCzS}\!\!\!\Vert</math> and the ISO 4217 code ''BRN''. In 1990, the cruzado novo was renamed the (third) [[Brazilian cruzeiro#Third Cruzeiro, 1990-1993|cruzeiro]]. This currency was subdivided in 100 ''centavos''. | |||
==Coins== | |||
Stainless-steel coins were issued in denominations of 1, 5, 10 and 50 centavos and 1 cruzado novo. | |||
==Banknotes== | |||
The first banknotes were overprints on cruzado notes, in denominations of 1, 5 and 10 cruzados novos. Regular notes followed of the same year in denominations of 50, 100 and 200 cruzados novos, with the 500 cruzado novo note following in 1990. These banknotes were overprinted with the new name of the currency in 1990. In 1992, the 50 and 100 cruzado novo banknotes were withdrawn. | |||
The higher denominations were withdrawn in 1994. | |||
{{Historical currencies of Brazil}} | |||
[[Category:Modern obsolete currencies]] | |||
[[Category:Currencies of Brazil]] | |||
[[Category:Economic history of Brazil]] | |||
[[Category:1990 in Brazil]] | |||
[[Category:1989 in economics]] | |||
[[Category:1990 in economics]] | |||
[[Category:1989 establishments in Brazil]] | |||
[[Category:1990 disestablishments]] |
Revision as of 17:24, 19 March 2013
The Cruzado Novo was the short-lived currency of Brazil between 15 January 1989 and 15 March 1990. It replaced the cruzado in the rate of 1000 cruzados = 1 cruzado novo. It had the symbol and the ISO 4217 code BRN. In 1990, the cruzado novo was renamed the (third) cruzeiro. This currency was subdivided in 100 centavos.
Coins
Stainless-steel coins were issued in denominations of 1, 5, 10 and 50 centavos and 1 cruzado novo.
Banknotes
The first banknotes were overprints on cruzado notes, in denominations of 1, 5 and 10 cruzados novos. Regular notes followed of the same year in denominations of 50, 100 and 200 cruzados novos, with the 500 cruzado novo note following in 1990. These banknotes were overprinted with the new name of the currency in 1990. In 1992, the 50 and 100 cruzado novo banknotes were withdrawn. The higher denominations were withdrawn in 1994.