Gibbs isotherm: Difference between revisions
en>Materials bg No edit summary |
en>Yobot m Reference before punctuation using AWB (9585) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:E<sub>''n''</sub> (Lie algebra)}} | |||
{| align=right class=wikitable | |||
|+ Dynkin diagrams | |||
|- | |||
!colspan=2|Finite | |||
|- | |||
|'''E<sub>3</sub>'''='''A<sub>2</sub>A<sub>1</sub>''' | |||
} | |{{Dynkin2|node_n1|3|node_n2|2|node_n3}} | ||
. | |- | ||
|'''E<sub>4</sub>'''='''A<sub>4</sub>''' | |||
|{{Dynkin2|node_n1|3|node_n2|3|branch}} | |||
|- | |||
|'''E<sub>5</sub>'''='''D<sub>5</sub>''' | |||
|{{Dynkin2|node_n1|3|node_n2|3|branch|3|node_n4}} | |||
|- | |||
|'''E<sub>6</sub>''' | |||
|{{Dynkin2|node_n1|3|node_n2|3|branch|3|node_n4|3|node_n5}} | |||
|- | |||
|'''E<sub>7</sub>''' | |||
|{{Dynkin2|node_n1|3|node_n2|3|branch|3|node_n4|3|node_n5|3|node_n6}} | |||
|- | |||
|'''E<sub>8</sub>''' | |||
|{{Dynkin2|node_n1|3|node_n2|3|branch|3|node_n4|3|node_n5|3|node_n6|3|node_n7}} | |||
|- | |||
!colspan=2|Affine (Extended) | |||
|- | |||
|'''E<sub>9</sub>''' or '''E<sub>8</sub><sup>(1)</sup>''' or '''E<sub>8</sub><sup>+</sup>''' | |||
|{{Dynkin2|node_n1|3|node_n2|3|branch|3|node_n4|3|node_n5|3|node_n6|3|node_n7|3|nodeg_n8}} | |||
|- | |||
!colspan=2|Hyperbolic (Over-extended) | |||
|- | |||
|'''E<sub>10</sub>''' or '''E<sub>8</sub><sup>(1)^</sup>''' or '''E<sub>8</sub><sup>++</sup>''' | |||
|{{Dynkin2|node_n1|3|node_n2|3|branch|3|node_n4|3|node_n5|3|node_n6|3|node_n7|3|nodeg_n8|3|nodeg_n9}} | |||
|- | |||
!colspan=2|Lorentzian (Very-extended) | |||
|- | |||
|'''E<sub>11</sub>''' or '''E<sub>8</sub><sup>+++</sup>''' | |||
|{{Dynkin2|node_n1|3|node_n2|3|branch|3|node_n4|3|node_n5|3|node_n6|3|node_n7|3|nodeg_n8|3|nodeg_n9|3|nodeg_n10}} | |||
|- | |||
!colspan=2|Kac–Moody | |||
|- | |||
|'''E<sub>12</sub>''' or '''E<sub>8</sub><sup>++++</sup>''' | |||
|{{Dynkin2|node_n1|3|node_n2|3|branch|3|node_n4|3|node_n5|3|node_n6|3|node_n7|3|nodeg_n8|3|nodeg_n9|3|nodeg_n10|3|nodeg_n11}} | |||
|- | |||
|colspan=2|... | |||
|} | |||
In [[mathematics]], especially in [[Lie algebra|Lie]] theory, '''E<sub>''n''</sub>''' is the [[Kac–Moody algebra]] whose [[Dynkin diagram]] is a bifurcating graph with three branches of length 1,2, and ''k'', with ''k''=''n-4''. | |||
In some older books and papers, ''E''<sub>2</sub> and ''E''<sub>4</sub> are used as names for [[G2 (mathematics)|''G''<sub>2</sub>]] and [[F4 (mathematics)|''F''<sub>4</sub>]]. | |||
==Finite dimensional Lie algebras== | |||
The E<sub>n</sub> group is similar to the A<sub>n</sub> group, except the nth node is connected to the 3rd node. So the [[Cartan matrix]] appears similar, -1 above and below the diagonal, except for the last row and column, have -1 in the third row and column. The determinant of the Cartan matrix for E<sub>n</sub> is 9-''n''. | |||
*'''E<sub>3</sub>''' is another name for the Lie algebra ''A''<sub>1</sub>''A''<sub>2</sub> of dimension 11, with Cartan determinant 6. | |||
*:<math>\left [ | |||
\begin{smallmatrix} | |||
2 & -1 & 0 \\ | |||
-1 & 2 & 0 \\ | |||
0 & 0 & 2 | |||
\end{smallmatrix}\right ]</math> | |||
*'''E<sub>4</sub>''' is another name for the Lie algebra ''A''<sub>4</sub> of dimension 24, with Cartan determinant 5. | |||
*:<math>\left [ | |||
\begin{smallmatrix} | |||
2 & -1 & 0 & 0 \\ | |||
-1 & 2 & -1& 0 \\ | |||
0 & -1 & 2 & -1 \\ | |||
0 & 0 & -1 & 2 | |||
\end{smallmatrix}\right ]</math> | |||
*'''E<sub>5</sub>''' is another name for the Lie algebra ''D''<sub>5</sub> of dimension 45, with Cartan determinant 4. | |||
*:<math>\left [ | |||
\begin{smallmatrix} | |||
2 & -1 & 0 & 0 & 0 \\ | |||
-1 & 2 & -1& 0 & 0 \\ | |||
0 & -1 & 2 & -1 & -1 \\ | |||
0 & 0 & -1 & 2 & 0 \\ | |||
0 & 0 & -1 & 0 & 2 | |||
\end{smallmatrix}\right ]</math> | |||
*'''[[E6 (mathematics)|E<sub>6</sub>]]''' is the exceptional Lie algebra of dimension 78, with Cartan determinant 3. | |||
*:<math>\left [ | |||
\begin{smallmatrix} | |||
2 & -1 & 0 & 0 & 0 & 0 \\ | |||
-1 & 2 & -1& 0 & 0 & 0 \\ | |||
0 & -1 & 2 & -1 & 0 & -1 \\ | |||
0 & 0 & -1 & 2 & -1 & 0 \\ | |||
0 & 0 & 0 & -1 & 2 & 0 \\ | |||
0 & 0 & -1 & 0 & 0 & 2 | |||
\end{smallmatrix}\right ]</math> | |||
*'''[[E7 (mathematics)|E<sub>7</sub>]]''' is the exceptional Lie algebra of dimension 133, with Cartan determinant 2. | |||
*:<math>\left [ | |||
\begin{smallmatrix} | |||
2 & -1 & 0 & 0 & 0 & 0 & 0 \\ | |||
-1 & 2 & -1& 0 & 0 & 0 & 0 \\ | |||
0 & -1 & 2 & -1 & 0 & 0 & -1 \\ | |||
0 & 0 & -1 & 2 & -1 & 0 & 0 \\ | |||
0 & 0 & 0 & -1 & 2 & -1 & 0 \\ | |||
0 & 0 & 0 & 0 & -1 & 2 & 0 \\ | |||
0 & 0 & -1 & 0 & 0 & 0 & 2 | |||
\end{smallmatrix}\right ]</math> | |||
*'''[[E8 (mathematics)|E<sub>8</sub>]]''' is the exceptional Lie algebra of dimension 248, with Cartan determinant 1. | |||
*:<math>\left [ | |||
\begin{smallmatrix} | |||
2 & -1 & 0 & 0 & 0 & 0 & 0 & 0 \\ | |||
-1 & 2 & -1& 0 & 0 & 0 & 0 & 0 \\ | |||
0 & -1 & 2 & -1 & 0 & 0 & 0 & -1 \\ | |||
0 & 0 & -1 & 2 & -1 & 0 & 0 & 0 \\ | |||
0 & 0 & 0 & -1 & 2 & -1 & 0 & 0 \\ | |||
0 & 0 & 0 & 0 & -1 & 2 & -1 & 0 \\ | |||
0 & 0 & 0 & 0 & 0 & -1 & 2 & 0 \\ | |||
0 & 0 & -1 & 0 & 0 & 0 & 0 & 2 | |||
\end{smallmatrix}\right ]</math> | |||
==Infinite dimensional Lie algebras== | |||
*'''E<sub>9</sub>''' is another name for the infinite dimensional [[affine Lie algebra]] <math>{\tilde{E}}_8</math> (also as '''E<sub>8</sub><sup>+</sup>''' or E<sub>8</sub><sup>(1)</sup> as a (one-node) '''extended''' E<sub>8</sub>) (or [[E8 lattice]]) corresponding to the Lie algebra of type [[E8 (mathematics)|E<sub>8</sub>]]. '''E<sub>9</sub>''' has a Cartan matrix with determinant 0. | |||
*:<math>\left [ | |||
\begin{smallmatrix} | |||
2 & -1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\ | |||
-1 & 2 & -1& 0 & 0 & 0 & 0 & 0 & 0 \\ | |||
0 & -1 & 2 & -1 & 0 & 0 & 0 & 0 & -1 \\ | |||
0 & 0 & -1 & 2 & -1 & 0 & 0 & 0 & 0 \\ | |||
0 & 0 & 0 & -1 & 2 & -1 & 0 & 0 & 0 \\ | |||
0 & 0 & 0 & 0 & -1 & 2 & -1 & 0 & 0 \\ | |||
0 & 0 & 0 & 0 & 0 & -1 & 2 & -1 & 0 \\ | |||
0 & 0 & 0 & 0 & 0 & 0 & -1 & 2 & 0 \\ | |||
0 & 0 & -1 & 0 & 0 & 0 & 0 & 0 & 2 | |||
\end{smallmatrix}\right ]</math> | |||
*'''E<sub>10</sub>''' (or '''E<sub>8</sub><sup>++</sup>''' or '''E<sub>8</sub><sup>(1)^</sup>''' as a (two-node) '''over-extended''' E<sub>8</sub>) is an infinite dimensional [[Kac–Moody algebra]] whose root lattice is the even Lorentzian [[unimodular lattice]] II<sub>9,1</sub> of dimension 10. Some of its root multiplicities have been calculated; for small roots the multiplicities seem to be well behaved, but for larger roots the observed patterns break down. '''E<sub>10</sub>''' has a Cartan matrix with determinant -1: | |||
**<math>\left [ | |||
\begin{smallmatrix} | |||
2 & -1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\ | |||
-1 & 2 & -1& 0 & 0 & 0 & 0 & 0 & 0 & 0 \\ | |||
0 & -1 & 2 & -1 & 0 & 0 & 0 & 0 & 0 & -1 \\ | |||
0 & 0 & -1 & 2 & -1 & 0 & 0 & 0 & 0 & 0 \\ | |||
0 & 0 & 0 & -1 & 2 & -1 & 0 & 0 & 0 & 0 \\ | |||
0 & 0 & 0 & 0 & -1 & 2 & -1 & 0 & 0 & 0 \\ | |||
0 & 0 & 0 & 0 & 0 & -1 & 2 & -1 & 0 & 0 \\ | |||
0 & 0 & 0 & 0 & 0 & 0 & -1 & 2 & -1 & 0 \\ | |||
0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 2 & 0 \\ | |||
0 & 0 & -1 & 0 & 0 & 0 & 0 & 0 & 0 & 2 | |||
\end{smallmatrix}\right ]</math> | |||
*'''E<sub>11</sub>''' (or '''E<sub>8</sub><sup>+++</sup>''' as a (three-node) '''very-extended''' E<sub>8</sub>) is a [[Lorentzian algebra]], containining one time-like imaginary dimension, that has been conjectured to generate the symmetry "group" of [[M-theory]]. | |||
*'''E<sub>''n''</sub>''' for ''n''≥12 is an infinite dimensional [[Kac–Moody algebra]] that has not been studied much. | |||
==Root lattice== | |||
The root lattice of '''E'''<sub>''n''</sub> has determinant 9−''n'', and can be constructed as the | |||
lattice of vectors in the [[unimodular lattice|unimodular Lorentzian lattice]] '''Z'''<sub>''n'',1</sub> that are orthogonal to the vector (1,1,1,1,....,1|3) of norm ''n''×1<sup>2</sup> − 3<sup>2</sup> = ''n'' − 9. | |||
==E7½== | |||
{{main|E7½}} | |||
Landsberg and Manivel extended the definition of E<sub>''n''</sub> for integer ''n'' to include the case ''n'' = 7½. They did this in order to fill the "hole" in dimension formulae for representations of the E<sub>''n''</sub> series which was observed by Cvitanovic, Deligne, Cohen and de Man. E<sub>7½</sub> has dimension 190, but is not a simple Lie algebra: it contains a 57 dimensional [[Heisenberg algebra]] as its [[Nilradical of a Lie algebra|nilradical]]. | |||
== See also == | |||
* [[Semiregular k 21 polytope|k<sub>21</sub>]], [[Uniform 2 k1 polytope|2<sub>k1</sub>]], [[Uniform 1 k2 polytope|1<sub>k2</sub>]] polytopes based on E<sub>n</sub> Lie algebras. | |||
==References== | |||
*{{Cite book | last1=Kac | first1=Victor G | last2=Moody | first2=R. V. | last3=Wakimoto | first3=M. | title=Differential geometrical methods in theoretical physics (Como, 1987) | publisher=Kluwer Acad. Publ. | location=Dordrecht | series=NATO Adv. Sci. Inst. Ser. C Math. Phys. Sci. | mr=981374 | year=1988 | volume=250 | chapter=On E<sub>10</sub> | pages=109–128 | postscript=<!--None-->}} | |||
== Further reading == | |||
*{{cite journal |title=E<sub>11</sub> and M Theory |year=2001 |version= |last1=West | first1=P. |doi=10.1088/0264-9381/18/21/305 |journal=Classical and Quantum Gravity |volume=18 |issue=21 |pages=4443–4460 |arxiv=hep-th/0104081}} Class.Quant.Grav. 18 (2001) 4443-4460 | |||
*{{cite arxiv|title=E<sub>10</sub> for beginners|year=1994|version=|eprint=hep-th/9411188|last1=Gebert | first1=R. W.|last2=Nicolai | first2=H.|class=hep-th}} Guersey Memorial Conference Proceedings '94 | |||
* Landsberg, J. M. Manivel, L. [http://arxiv.org/abs/math.RT/0402157'' The sextonions and E<sub>7½</sub>'']. Adv. Math. 201 (2006), no. 1, 143-179. | |||
* ''Connections between Kac-Moody algebras and M-theory'', Paul P. Cook, 2006 [http://arxiv.org/abs/0711.3498] | |||
* ''A class of Lorentzian Kac-Moody algebras'', Matthias R. Gaberdiel, David I. Olive and Peter C. West, 2002[http://arxiv.org/abs/hep-th/0205068] | |||
[[Category:Lie groups]] |
Revision as of 17:30, 7 November 2013
Finite | |
---|---|
E3=A2A1 | Template:Dynkin2 |
E4=A4 | Template:Dynkin2 |
E5=D5 | Template:Dynkin2 |
E6 | Template:Dynkin2 |
E7 | Template:Dynkin2 |
E8 | Template:Dynkin2 |
Affine (Extended) | |
E9 or E8(1) or E8+ | Template:Dynkin2 |
Hyperbolic (Over-extended) | |
E10 or E8(1)^ or E8++ | Template:Dynkin2 |
Lorentzian (Very-extended) | |
E11 or E8+++ | Template:Dynkin2 |
Kac–Moody | |
E12 or E8++++ | Template:Dynkin2 |
... |
In mathematics, especially in Lie theory, En is the Kac–Moody algebra whose Dynkin diagram is a bifurcating graph with three branches of length 1,2, and k, with k=n-4.
In some older books and papers, E2 and E4 are used as names for G2 and F4.
Finite dimensional Lie algebras
The En group is similar to the An group, except the nth node is connected to the 3rd node. So the Cartan matrix appears similar, -1 above and below the diagonal, except for the last row and column, have -1 in the third row and column. The determinant of the Cartan matrix for En is 9-n.
- E3 is another name for the Lie algebra A1A2 of dimension 11, with Cartan determinant 6.
- E4 is another name for the Lie algebra A4 of dimension 24, with Cartan determinant 5.
- E5 is another name for the Lie algebra D5 of dimension 45, with Cartan determinant 4.
- E6 is the exceptional Lie algebra of dimension 78, with Cartan determinant 3.
- E7 is the exceptional Lie algebra of dimension 133, with Cartan determinant 2.
- E8 is the exceptional Lie algebra of dimension 248, with Cartan determinant 1.
Infinite dimensional Lie algebras
- E9 is another name for the infinite dimensional affine Lie algebra (also as E8+ or E8(1) as a (one-node) extended E8) (or E8 lattice) corresponding to the Lie algebra of type E8. E9 has a Cartan matrix with determinant 0.
- E10 (or E8++ or E8(1)^ as a (two-node) over-extended E8) is an infinite dimensional Kac–Moody algebra whose root lattice is the even Lorentzian unimodular lattice II9,1 of dimension 10. Some of its root multiplicities have been calculated; for small roots the multiplicities seem to be well behaved, but for larger roots the observed patterns break down. E10 has a Cartan matrix with determinant -1:
- E11 (or E8+++ as a (three-node) very-extended E8) is a Lorentzian algebra, containining one time-like imaginary dimension, that has been conjectured to generate the symmetry "group" of M-theory.
- En for n≥12 is an infinite dimensional Kac–Moody algebra that has not been studied much.
Root lattice
The root lattice of En has determinant 9−n, and can be constructed as the lattice of vectors in the unimodular Lorentzian lattice Zn,1 that are orthogonal to the vector (1,1,1,1,....,1|3) of norm n×12 − 32 = n − 9.
E7½
Mining Engineer (Excluding Oil ) Truman from Alma, loves to spend time knotting, largest property developers in singapore developers in singapore and stamp collecting. Recently had a family visit to Urnes Stave Church.
Landsberg and Manivel extended the definition of En for integer n to include the case n = 7½. They did this in order to fill the "hole" in dimension formulae for representations of the En series which was observed by Cvitanovic, Deligne, Cohen and de Man. E7½ has dimension 190, but is not a simple Lie algebra: it contains a 57 dimensional Heisenberg algebra as its nilradical.
See also
References
- 20 year-old Real Estate Agent Rusty from Saint-Paul, has hobbies and interests which includes monopoly, property developers in singapore and poker. Will soon undertake a contiki trip that may include going to the Lower Valley of the Omo.
My blog: http://www.primaboinca.com/view_profile.php?userid=5889534
Further reading
- One of the biggest reasons investing in a Singapore new launch is an effective things is as a result of it is doable to be lent massive quantities of money at very low interest rates that you should utilize to purchase it. Then, if property values continue to go up, then you'll get a really high return on funding (ROI). Simply make sure you purchase one of the higher properties, reminiscent of the ones at Fernvale the Riverbank or any Singapore landed property Get Earnings by means of Renting
In its statement, the singapore property listing - website link, government claimed that the majority citizens buying their first residence won't be hurt by the new measures. Some concessions can even be prolonged to chose teams of consumers, similar to married couples with a minimum of one Singaporean partner who are purchasing their second property so long as they intend to promote their first residential property. Lower the LTV limit on housing loans granted by monetary establishments regulated by MAS from 70% to 60% for property purchasers who are individuals with a number of outstanding housing loans on the time of the brand new housing purchase. Singapore Property Measures - 30 August 2010 The most popular seek for the number of bedrooms in Singapore is 4, followed by 2 and three. Lush Acres EC @ Sengkang
Discover out more about real estate funding in the area, together with info on international funding incentives and property possession. Many Singaporeans have been investing in property across the causeway in recent years, attracted by comparatively low prices. However, those who need to exit their investments quickly are likely to face significant challenges when trying to sell their property – and could finally be stuck with a property they can't sell. Career improvement programmes, in-house valuation, auctions and administrative help, venture advertising and marketing, skilled talks and traisning are continuously planned for the sales associates to help them obtain better outcomes for his or her shoppers while at Knight Frank Singapore. No change Present Rules
Extending the tax exemption would help. The exemption, which may be as a lot as $2 million per family, covers individuals who negotiate a principal reduction on their existing mortgage, sell their house short (i.e., for lower than the excellent loans), or take part in a foreclosure course of. An extension of theexemption would seem like a common-sense means to assist stabilize the housing market, but the political turmoil around the fiscal-cliff negotiations means widespread sense could not win out. Home Minority Chief Nancy Pelosi (D-Calif.) believes that the mortgage relief provision will be on the table during the grand-cut price talks, in response to communications director Nadeam Elshami. Buying or promoting of blue mild bulbs is unlawful.
A vendor's stamp duty has been launched on industrial property for the primary time, at rates ranging from 5 per cent to 15 per cent. The Authorities might be trying to reassure the market that they aren't in opposition to foreigners and PRs investing in Singapore's property market. They imposed these measures because of extenuating components available in the market." The sale of new dual-key EC models will even be restricted to multi-generational households only. The models have two separate entrances, permitting grandparents, for example, to dwell separately. The vendor's stamp obligation takes effect right this moment and applies to industrial property and plots which might be offered inside three years of the date of buy. JLL named Best Performing Property Brand for second year running
The data offered is for normal info purposes only and isn't supposed to be personalised investment or monetary advice. Motley Fool Singapore contributor Stanley Lim would not personal shares in any corporations talked about. Singapore private home costs increased by 1.eight% within the fourth quarter of 2012, up from 0.6% within the earlier quarter. Resale prices of government-built HDB residences which are usually bought by Singaporeans, elevated by 2.5%, quarter on quarter, the quickest acquire in five quarters. And industrial property, prices are actually double the levels of three years ago. No withholding tax in the event you sell your property. All your local information regarding vital HDB policies, condominium launches, land growth, commercial property and more
There are various methods to go about discovering the precise property. Some local newspapers (together with the Straits Instances ) have categorised property sections and many local property brokers have websites. Now there are some specifics to consider when buying a 'new launch' rental. Intended use of the unit Every sale begins with 10 p.c low cost for finish of season sale; changes to 20 % discount storewide; follows by additional reduction of fiftyand ends with last discount of 70 % or extra. Typically there is even a warehouse sale or transferring out sale with huge mark-down of costs for stock clearance. Deborah Regulation from Expat Realtor shares her property market update, plus prime rental residences and houses at the moment available to lease Esparina EC @ Sengkang Class.Quant.Grav. 18 (2001) 4443-4460 - Template:Cite arxiv Guersey Memorial Conference Proceedings '94
- Landsberg, J. M. Manivel, L. The sextonions and E7½. Adv. Math. 201 (2006), no. 1, 143-179.
- Connections between Kac-Moody algebras and M-theory, Paul P. Cook, 2006 [1]
- A class of Lorentzian Kac-Moody algebras, Matthias R. Gaberdiel, David I. Olive and Peter C. West, 2002[2]