Information for "Template:2013–14 Premier League table/sandbox"
Jump to navigation
Jump to search
Basic information
Display title | Template:2013–14 Premier League table/sandbox |
Default sort key | 2013–14 Premier League table/sandbox |
Page length (in bytes) | 6,182 |
Namespace ID | 10 |
Namespace | Template |
Page ID | 135672 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | 86.26.149.177 (talk) |
Date of page creation | 17:59, 2 March 2014 |
Latest editor | 86.26.149.177 (talk) |
Date of latest edit | 17:59, 2 March 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (11) | Templates used on this page:
|