<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.formulasearchengine.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=81.241.182.239</id>
	<title>formulasearchengine - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://en.formulasearchengine.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=81.241.182.239"/>
	<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/wiki/Special:Contributions/81.241.182.239"/>
	<updated>2026-05-25T14:12:42Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.0-wmf.28</generator>
	<entry>
		<id>https://en.formulasearchengine.com/index.php?title=Cataphora&amp;diff=14697</id>
		<title>Cataphora</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Cataphora&amp;diff=14697"/>
		<updated>2013-09-17T15:21:19Z</updated>

		<summary type="html">&lt;p&gt;81.241.182.239: grammar&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Probability distribution |&lt;br /&gt;
  name       =hyperbolic|&lt;br /&gt;
  type       =density|&lt;br /&gt;
  pdf_image  =|&lt;br /&gt;
  cdf_image  =|&lt;br /&gt;
  parameters =&amp;lt;math&amp;gt;\mu&amp;lt;/math&amp;gt; [[location parameter|location]] ([[real number|real]])&amp;lt;br /&amp;gt;&amp;lt;math&amp;gt;\alpha&amp;lt;/math&amp;gt; &amp;lt;!--to do--&amp;gt; (real)&amp;lt;br /&amp;gt;&amp;lt;math&amp;gt;\beta&amp;lt;/math&amp;gt; asymmetry parameter (real)&amp;lt;br /&amp;gt;&amp;lt;math&amp;gt;\delta&amp;lt;/math&amp;gt; [[scale parameter]] (real)&amp;lt;br /&amp;gt;&amp;lt;math&amp;gt;\gamma = \sqrt{\alpha^2 - \beta^2}&amp;lt;/math&amp;gt;|&lt;br /&gt;
  support    =&amp;lt;math&amp;gt;x \in (-\infty; +\infty)\!&amp;lt;/math&amp;gt;|&lt;br /&gt;
  pdf        =&amp;lt;math&amp;gt;\frac{\gamma}{2\alpha\delta K_1(\delta \gamma)} \; e^{-\alpha\sqrt{\delta^2 + (x - \mu)^2}+ \beta (x - \mu)}&amp;lt;/math&amp;gt; &amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;math&amp;gt;K_\lambda&amp;lt;/math&amp;gt; denotes a modified Bessel function of the second kind|&lt;br /&gt;
  cdf        =&amp;lt;!-- to do --&amp;gt;|&lt;br /&gt;
  mean       =&amp;lt;math&amp;gt;\mu + \frac{\delta \beta K_{2}(\delta \gamma)}{\gamma K_1(\delta\gamma)}&amp;lt;/math&amp;gt;|&lt;br /&gt;
  median     =&amp;lt;!-- to do --&amp;gt;|&lt;br /&gt;
  mode       =&amp;lt;math&amp;gt;\mu + \frac{\delta\beta}{\gamma}&amp;lt;/math&amp;gt;|&lt;br /&gt;
  variance   =&amp;lt;math&amp;gt;\frac{\delta K_{2}(\delta \gamma)}{\gamma K_1(\delta\gamma)} + \frac{\beta^2\delta^2}{\gamma^2}\left(\frac{K_{3}(\delta\gamma)}{K_{1}(\delta\gamma)} -\frac{K_{2}^2(\delta\gamma)}{K_{1}^2(\delta\gamma)} \right)&amp;lt;/math&amp;gt;|&lt;br /&gt;
  skewness   =&amp;lt;!-- to do --&amp;gt;|&lt;br /&gt;
  kurtosis   =&amp;lt;!-- to do --&amp;gt;|&lt;br /&gt;
  entropy    =&amp;lt;!-- to do --&amp;gt;|&lt;br /&gt;
  mgf        =&amp;lt;math&amp;gt;\frac{e^{\mu z}\gamma K_1(\delta \sqrt{ (\alpha^2 -(\beta +z)^2)})}{\sqrt{(\alpha^2 -(\beta +z)^2)}K_1 (\delta \gamma)} &amp;lt;/math&amp;gt;|&lt;br /&gt;
  char       =&amp;lt;!-- to do --&amp;gt;|&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The &#039;&#039;&#039;hyperbolic distribution&#039;&#039;&#039; is a [[continuous probability distribution]] characterized by the logarithm of the [[probability density function]] being a [[hyperbola]]. Thus the distribution decreases exponentially, which is more slowly than the [[normal distribution]]. It is therefore suitable to model phenomena where numerically large values are more probable than is the case for the normal distribution. Examples are returns from [[financial asset]]s and [[Turbulence|turbulent]] wind speeds. The hyperbolic distributions form a subclass of the [[generalised hyperbolic distribution]]s.&lt;br /&gt;
&lt;br /&gt;
The origin of the distribution is the observation by [[Ralph Alger Bagnold]], published in his book [[The Physics of Blown Sand and Desert Dunes]] (1941), that the logarithm of the histogram of the empirical size distribution of sand deposits tends to form a hyperbola. This observation was formalised mathematically by [[Ole Barndorff-Nielsen]] in a paper in 1977,&amp;lt;ref&amp;gt;{{cite journal|doi=10.1098/rspa.1977.0041|last=Barndorff-Nielsen|first=Ole|year=1977|title=Exponentially decreasing distributions for the logarithm of particle size|journal=Proceedings of the Royal Society of London. Series A, Mathematical and Physical Sciences|volume=353|issue=1674|pages=401–409|jstor=79167|publisher=The Royal Society}}&amp;lt;/ref&amp;gt; where he also introduced the [[generalised hyperbolic distribution]], using the fact the a hyperbolic distribution is a random mixture of normal distributions.&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
{{ProbDistributions|continuous-infinite}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Hyperbolic Distribution}}&lt;br /&gt;
[[Category:Continuous distributions]]&lt;br /&gt;
[[Category:Probability distributions]]&lt;/div&gt;</summary>
		<author><name>81.241.182.239</name></author>
	</entry>
</feed>